Alaska Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Thu, 25-Apr-2024 07:43:24 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km SW of Karluk, Alaska 2.5 000547340 mi 1714035217Thu, 25-Apr-2024 04:53:37 EDT map
44 km NNE of Aleneva, Alaska 2.6 000473294 mi 1714033016Thu, 25-Apr-2024 04:16:56 EDT map
75 km ESE of Egegik, Alaska 2.2 000494307 mi 1714014499Wed, 24-Apr-2024 23:08:19 EDT map
90 km WNW of Elfin Cove, Alaska 2.0 001088676 mi 1714007920Wed, 24-Apr-2024 21:18:40 EDT map
245 km WSW of Adak, Alaska 4.6 0018881173 mi 1713993966Wed, 24-Apr-2024 17:26:06 EDT map
36 km WSW of Skwentna, Alaska 2.3 000218135 mi 1713972371Wed, 24-Apr-2024 11:26:11 EDT map
83 km E of King Salmon, Alaska 2.2 000423263 mi 1713965325Wed, 24-Apr-2024 09:28:45 EDT map
68 km ENE of Ugashik, Alaska 2.2 000512318 mi 1713951349Wed, 24-Apr-2024 05:35:49 EDT map
51 km SSW of Cantwell, Alaska 2.3 000344214 mi 1713936844Wed, 24-Apr-2024 01:34:04 EDT map
261 km WSW of Adak, Alaska 4.1 0019061184 mi 1713933196Wed, 24-Apr-2024 00:33:16 EDT map
83 km ENE of Chignik, Alaska 2.4 000640397 mi 1713925694Tue, 23-Apr-2024 22:28:14 EDT map
58 km NNE of Kobuk, Alaska 2.2 000554345 mi 1713920768Tue, 23-Apr-2024 21:06:08 EDT map
24 km WNW of Anchor Point, Alaska 2.5 000349217 mi 1713916548Tue, 23-Apr-2024 19:55:48 EDT map
132 km NNE of Kobuk, Alaska 2.3 000632392 mi 1713884933Tue, 23-Apr-2024 11:08:53 EDT map
10 km SW of Point MacKenzie, Alaska 2.7 000337210 mi 1713879270Tue, 23-Apr-2024 09:34:30 EDT map
101 km E of McCarthy, Alaska 2.2 000796495 mi 1713869426Tue, 23-Apr-2024 06:50:26 EDT map
61 km W of Anchor Point, Alaska 2.3 000326203 mi 1713869338Tue, 23-Apr-2024 06:48:58 EDT map
25 km E of Tanana, Alaska 2.1 000385239 mi 1713863001Tue, 23-Apr-2024 05:03:21 EDT map
76 km NW of Aleneva, Alaska 2.3 000451280 mi 1713858277Tue, 23-Apr-2024 03:44:37 EDT map
78 km N of Chickaloon, Alaska 2.2 000391243 mi 1713849592Tue, 23-Apr-2024 01:19:52 EDT map
30 km ESE of Chase, Alaska 3.1 000340211 mi 1713846038Tue, 23-Apr-2024 00:20:38 EDT map
9 km WSW of Anchorage, Alaska 2.2 000345214 mi 1713839559Mon, 22-Apr-2024 22:32:39 EDT map
7 km SSE of Houston, Alaska 2.3 000344213 mi 1713815650Mon, 22-Apr-2024 15:54:10 EDT map
9 km NW of Fritz Creek, Alaska 2.0 000381237 mi 1713809397Mon, 22-Apr-2024 14:09:57 EDT map
74 km E of Teller, Alaska 2.5 000536333 mi 1713803980Mon, 22-Apr-2024 12:39:40 EDT map
52 km N of Juneau, Alaska 3.4 001241771 mi 1713793047Mon, 22-Apr-2024 09:37:27 EDT map
3 km WNW of Hope, Alaska 2.4 000374232 mi 1713786092Mon, 22-Apr-2024 07:41:32 EDT map
96 km E of Chignik, Alaska 2.2 000657408 mi 1713783086Mon, 22-Apr-2024 06:51:26 EDT map
43 km ESE of Holy Cross, Alaska 4.1 00015697 mi 1713777033Mon, 22-Apr-2024 05:10:33 EDT map
53 km WNW of Cantwell, Alaska 2.6 000337209 mi 1713776970Mon, 22-Apr-2024 05:09:30 EDT map
97 km N of Karluk, Alaska 2.1 000444276 mi 1713738216Sun, 21-Apr-2024 18:23:36 EDT map
70 km SSW of Kaktovik, Alaska 2.3 000961597 mi 1713735712Sun, 21-Apr-2024 17:41:52 EDT map
31 km SW of Petersville, Alaska 2.3 000251156 mi 1713714740Sun, 21-Apr-2024 11:52:20 EDT map
109 km SE of Ugashik, Alaska 2.3 000627389 mi 1713714341Sun, 21-Apr-2024 11:45:41 EDT map
16 km NE of Atka, Alaska 3.3 001542958 mi 1713694608Sun, 21-Apr-2024 06:16:48 EDT map
41 km E of Chignik, Alaska 2.5 000688427 mi 1713693006Sun, 21-Apr-2024 05:50:06 EDT map
129 km WNW of False Pass, Alaska 4.2 000922573 mi 1713684229Sun, 21-Apr-2024 03:23:49 EDT map
61 km SE of Ugashik, Alaska 2.4 000578359 mi 1713683141Sun, 21-Apr-2024 03:05:41 EDT map
22 km WSW of Clear, Alaska 2.7 000382238 mi 1713682446Sun, 21-Apr-2024 02:54:06 EDT map
31 km NW of Willow, Alaska 2.1 000296184 mi 1713678837Sun, 21-Apr-2024 01:53:57 EDT map
58 km WSW of Adak, Alaska 3.1 0017331077 mi 1713668233Sat, 20-Apr-2024 22:57:13 EDT map
30 km SSW of Cantwell, Alaska 2.2 000366228 mi 1713663834Sat, 20-Apr-2024 21:43:54 EDT map
66 km WNW of Nanwalek, Alaska 2.0 000353219 mi 1713662994Sat, 20-Apr-2024 21:29:54 EDT map
24 km SW of Tanacross, Alaska 2.0 000636395 mi 1713662904Sat, 20-Apr-2024 21:28:24 EDT map
63 km SSW of Shungnak, Alaska 2.3 000446277 mi 1713656114Sat, 20-Apr-2024 19:35:14 EDT map
11 km ENE of Fox, Alaska 2.1 000519322 mi 1713654556Sat, 20-Apr-2024 19:09:16 EDT map
25 km NNW of Petersville, Alaska 3.3 000266165 mi 1713648844Sat, 20-Apr-2024 17:34:04 EDT map
21 km N of Chickaloon, Alaska 2.3 000397247 mi 1713640458Sat, 20-Apr-2024 15:14:18 EDT map
46 km N of Petersville, Alaska 2.2 000274171 mi 1713629334Sat, 20-Apr-2024 12:08:54 EDT map
43 km ENE of Pedro Bay, Alaska 2.4 000309192 mi 1713628730Sat, 20-Apr-2024 11:58:50 EDT map
62 km W of Happy Valley, Alaska 2.1 000312194 mi 1713628008Sat, 20-Apr-2024 11:46:48 EDT map
140 km WSW of Nikolski, Alaska 3.6 001402871 mi 1713618646Sat, 20-Apr-2024 09:10:46 EDT map
12 km W of Akutan, Alaska 2.0 001081671 mi 1713612200Sat, 20-Apr-2024 07:23:20 EDT map
37 km NNW of Aleneva, Alaska 2.3 000473294 mi 1713611296Sat, 20-Apr-2024 07:08:16 EDT map
27 km SE of Skwentna, Alaska 3.0 000269167 mi 1713604044Sat, 20-Apr-2024 05:07:24 EDT map
7 km NNW of Point MacKenzie, Alaska 2.1 000336209 mi 1713601343Sat, 20-Apr-2024 04:22:23 EDT map
13 km W of Anchor Point, Alaska 3.2 000362225 mi 1713598797Sat, 20-Apr-2024 03:39:57 EDT map
63 km WSW of Adak, Alaska 3.8 0017451084 mi 1713594827Sat, 20-Apr-2024 02:33:47 EDT map
48 km NE of Pedro Bay, Alaska 2.5 000297185 mi 1713579777Fri, 19-Apr-2024 22:22:57 EDT map
12 km WNW of Akutan, Alaska 3.4 001076668 mi 1713577379Fri, 19-Apr-2024 21:42:59 EDT map
32 km WNW of Anchor Point, Alaska 2.2 000339210 mi 1713570618Fri, 19-Apr-2024 19:50:18 EDT map
35 km ENE of Larsen Bay, Alaska 3.1 000541336 mi 1713557041Fri, 19-Apr-2024 16:04:01 EDT map
55 km SSE of Perryville, Alaska 2.2 000783487 mi 1713554788Fri, 19-Apr-2024 15:26:28 EDT map
46 km SW of Lowell Point, Alaska 2.0 000436271 mi 1713553100Fri, 19-Apr-2024 14:58:20 EDT map
59 km W of Adak, Alaska 2.9 0017331077 mi 1713552259Fri, 19-Apr-2024 14:44:19 EDT map
59 km W of Adak, Alaska 2.4 0017321076 mi 1713552202Fri, 19-Apr-2024 14:43:22 EDT map
60 km WSW of Adak, Alaska 2.3 0017361079 mi 1713552194Fri, 19-Apr-2024 14:43:14 EDT map
59 km WSW of Adak, Alaska 2.2 0017351078 mi 1713550960Fri, 19-Apr-2024 14:22:40 EDT map
58 km WSW of Adak, Alaska 2.1 0017341077 mi 1713550919Fri, 19-Apr-2024 14:21:59 EDT map
61 km WSW of Adak, Alaska 3.8 0017421083 mi 1713550658Fri, 19-Apr-2024 14:17:38 EDT map
77 km ESE of Selawik, Alaska 2.7 000447278 mi 1713548573Fri, 19-Apr-2024 13:42:53 EDT map
59 km WSW of Adak, Alaska 2.0 0017361079 mi 1713546831Fri, 19-Apr-2024 13:13:51 EDT map
142 km WSW of Nikolski, Alaska 4.0 001402871 mi 1713543945Fri, 19-Apr-2024 12:25:45 EDT map
59 km WSW of Adak, Alaska 2.6 0017371079 mi 1713543614Fri, 19-Apr-2024 12:20:14 EDT map
74 km ESE of Cantwell, Alaska 2.1 000440273 mi 1713543435Fri, 19-Apr-2024 12:17:15 EDT map
6 km NNW of Point MacKenzie, Alaska 2.0 000336209 mi 1713543041Fri, 19-Apr-2024 12:10:41 EDT map
58 km WSW of Adak, Alaska 3.6 0017331077 mi 1713542725Fri, 19-Apr-2024 12:05:25 EDT map
55 km NNW of Petersville, Alaska 2.7 000255158 mi 1713540782Fri, 19-Apr-2024 11:33:02 EDT map
59 km WSW of Adak, Alaska 2.2 0017351078 mi 1713535983Fri, 19-Apr-2024 10:13:03 EDT map
59 km W of Adak, Alaska 2.0 0017331077 mi 1713534004Fri, 19-Apr-2024 09:40:04 EDT map
60 km WSW of Adak, Alaska 2.5 0017351078 mi 1713533615Fri, 19-Apr-2024 09:33:35 EDT map
59 km WSW of Adak, Alaska 2.0 0017351078 mi 1713532811Fri, 19-Apr-2024 09:20:11 EDT map
60 km WSW of Adak, Alaska 2.5 0017341077 mi 1713531341Fri, 19-Apr-2024 08:55:41 EDT map
67 km WSW of Adak, Alaska 4.1 0017461085 mi 1713531235Fri, 19-Apr-2024 08:53:55 EDT map
50 km SW of Buckland, Alaska 4.0 000458284 mi 1713530506Fri, 19-Apr-2024 08:41:46 EDT map
59 km WSW of Adak, Alaska 2.3 0017351078 mi 1713530414Fri, 19-Apr-2024 08:40:14 EDT map
85 km N of Karluk, Alaska 2.4 000456283 mi 1713519043Fri, 19-Apr-2024 05:30:43 EDT map
156 km SE of Chignik, Alaska 4.6 000802498 mi 1713511653Fri, 19-Apr-2024 03:27:33 EDT map
61 km WSW of Adak, Alaska 2.5 0017401081 mi 1713493893Thu, 18-Apr-2024 22:31:33 EDT map
59 km WSW of Adak, Alaska 2.9 0017361079 mi 1713493198Thu, 18-Apr-2024 22:19:58 EDT map
59 km WSW of Adak, Alaska 2.9 0017381080 mi 1713493018Thu, 18-Apr-2024 22:16:58 EDT map
18 km S of Susitna, Alaska 2.1 000312194 mi 1713492776Thu, 18-Apr-2024 22:12:56 EDT map
126 km NW of Yakutat, Alaska 2.0 000812504 mi 1713492145Thu, 18-Apr-2024 22:02:25 EDT map
60 km WSW of Adak, Alaska 3.0 0017391080 mi 1713491594Thu, 18-Apr-2024 21:53:14 EDT map
70 km NNE of Petersville, Alaska 2.4 000299186 mi 1713482796Thu, 18-Apr-2024 19:26:36 EDT map
21 km S of Petersville, Alaska 3.3 000275171 mi 1713475179Thu, 18-Apr-2024 17:19:39 EDT map
12 km NE of Susitna North, Alaska 3.6 000333207 mi 1713472308Thu, 18-Apr-2024 16:31:48 EDT map
32 km SSE of Perryville, Alaska 2.3 000764475 mi 1713457215Thu, 18-Apr-2024 12:20:15 EDT map
50 km SE of Denali National Park, Alaska 2.1 000284176 mi 1713456569Thu, 18-Apr-2024 12:09:29 EDT map
83 km ESE of Yakutat, Alaska 2.3 001018633 mi 1713447227Thu, 18-Apr-2024 09:33:47 EDT map

100 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Script courtesy of Saratoga-weather.org