| Archive NAM MODEL RUN FOR KABR - at 00Z | |||||||||||||||||
| Click group to view data | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 |
| Time (Z) | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z |
| Surface Weather Data | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2m Temp (F) | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 34 | 37 | 38 | 38 | 39 | 40 | 39 | 37 | 34 | 32 | 32 | 30 | 30 | 30 | 31 | 32 | 32 | 32 | 31 | 30 | 30 | 30 | 31 | 33 | 34 | 35 | 39 | 42 | 44 | 44 | 42 | 40 | 35 | 32 | 31 | 31 | 30 | 31 | 30 | 29 | 28 | 26 | 25 | 25 | 26 | 27 | 29 | 29 | 30 | 31 | 31 | 32 | 33 | 32 | 31 | 30 | 26 | 24 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 |
| 2m Apparent Temp (F) | 22 | 24 | 24 | 25 | 25 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 27 | 28 | 30 | 31 | 33 | 33 | 31 | 28 | 25 | 25 | 25 | 24 | 23 | 24 | 28 | 28 | 26 | 26 | 27 | 26 | 25 | 26 | 28 | 27 | 28 | 33 | 36 | 38 | 38 | 34 | 32 | 29 | 26 | 24 | 24 | 23 | 23 | 23 | 20 | 19 | 16 | 15 | 16 | 16 | 17 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 23 | 23 | 20 | 18 | 17 | 16 | 15 | 15 | 15 | 13 | 13 | 12 | 11 | 10 |
| 2m Dewpoint (F) | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 34 | 35 | 36 | 36 | 34 | 31 | 31 | 30 | 29 | 29 | 30 | 31 | 32 | 31 | 30 | 29 | 29 | 29 | 30 | 32 | 33 | 35 | 38 | 40 | 40 | 39 | 37 | 35 | 32 | 30 | 29 | 29 | 28 | 28 | 27 | 26 | 24 | 21 | 21 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 |
| ML Dewpoint (F) | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 31 | 30 | 30 | 29 | 28 | 27 | 28 | 35 | 36 | 35 | 33 | 32 | 30 | 29 | 28 | 30 | 31 | 31 | 30 | 28 | 28 | 27 | 27 | 28 | 30 | 31 | 34 | 35 | 36 | 32 | 29 | 36 | 34 | 32 | 30 | 29 | 30 | 28 | 28 | 27 | 26 | 24 | 21 | 20 | 19 | 15 | 16 | 18 | 18 | 17 | 17 | 16 | 14 | 14 | 13 | 13 | 13 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 13 |
| 2m RH (%) | 93 | 94 | 95 | 96 | 96 | 96 | 96 | 95 | 95 | 95 | 96 | 97 | 96 | 97 | 96 | 96 | 95 | 94 | 88 | 84 | 82 | 81 | 83 | 89 | 96 | 98 | 97 | 98 | 98 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 95 | 96 | 97 | 96 | 91 | 83 | 80 | 84 | 84 | 88 | 90 | 92 | 94 | 93 | 90 | 88 | 89 | 84 | 83 | 82 | 80 | 80 | 77 | 74 | 75 | 75 | 72 | 66 | 62 | 59 | 59 | 60 | 65 | 74 | 79 | 82 | 84 | 86 | 87 | 88 | 86 | 85 | 83 | 81 | 77 |
| ML RH (%) | 89 | 91 | 91 | 92 | 92 | 94 | 93 | 92 | 93 | 94 | 94 | 97 | 96 | 96 | 96 | 96 | 93 | 85 | 76 | 70 | 66 | 61 | 64 | 84 | 94 | 102 | 103 | 102 | 100 | 96 | 93 | 96 | 94 | 96 | 91 | 90 | 91 | 89 | 89 | 88 | 87 | 91 | 93 | 86 | 81 | 62 | 54 | 80 | 80 | 89 | 92 | 94 | 95 | 95 | 88 | 87 | 88 | 83 | 82 | 80 | 77 | 64 | 62 | 62 | 64 | 58 | 56 | 52 | 47 | 45 | 45 | 47 | 49 | 72 | 77 | 79 | 82 | 84 | 86 | 86 | 85 | 83 | 81 | 77 | 70 |
| 10m Wind Dir/Spd (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Momentum Transfer (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Momentum Transfer (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 KM Winds (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixing Height (ft) | 428 | 431 | 428 | 431 | 428 | 181 | 184 | 429 | 304 | 60 | 182 | 60 | 62 | 60 | 60 | 62 | 185 | 965 | 1415 | 1935 | 2131 | 2854 | 2349 | 63 | 63 | 60 | 62 | 62 | 62 | 62 | 183 | 62 | 184 | 62 | 431 | 432 | 432 | 431 | 428 | 432 | 562 | 563 | 307 | 841 | 1127 | 3591 | 5753 | 60 | 60 | 62 | 62 | 62 | 62 | 61 | 61 | 61 | 59 | 61 | 61 | 61 | 61 | 2535 | 2534 | 2308 | 2310 | 3491 | 3494 | 3499 | 3927 | 3507 | 3508 | 3138 | 3139 | 61 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 178 | 680 |
| MSLP (mb) | 1021.1 | 1022.3 | 1021.6 | 1021.9 | 1022.4 | 1021.9 | 1021.1 | 1020.7 | 1019.9 | 1019.4 | 1019 | 1018.8 | 1018.8 | 1018.9 | 1019.5 | 1020.2 | 1021 | 1021.7 | 1021.8 | 1022 | 1022.1 | 1022.1 | 1022.3 | 1022.3 | 1022.8 | 1023.7 | 1024.4 | 1024.9 | 1025 | 1025.2 | 1025.1 | 1025.1 | 1024.9 | 1024.8 | 1024.9 | 1024.8 | 1025.3 | 1025.9 | 1025.9 | 1025.9 | 1026 | 1026.4 | 1026.6 | 1025.9 | 1026 | 1026 | 1026.2 | 1027 | 1028.2 | 1029.3 | 1030.2 | 1031 | 1031.5 | 1032 | 1032.2 | 1032.6 | 1033.4 | 1034.1 | 1034.7 | 1035.2 | 1035.9 | 1036.5 | 1036.7 | 1036.8 | 1037 | 1037.3 | 1037.2 | 1036.8 | 1036.6 | 1036.3 | 1036.2 | 1035.9 | 1035.9 | 1036.3 | 1036.7 | 1036.9 | 1036.8 | 1036.8 | 1036.4 | 1035.9 | 1035.3 | 1034.5 | 1033.9 | 1032.8 | 1031.9 |
| 3hr MSLP Change (mb) | N/A | N/A | N/A | 0.8 | 0.1 | 0.3 | -0.8 | -1.7 | -2 | -1.7 | -1.7 | -1.1 | -0.6 | -0.1 | 0.7 | 1.4 | 2.1 | 2.2 | 1.6 | 1 | 0.4 | 0.3 | 0.3 | 0.2 | 0.7 | 1.4 | 2.1 | 2.1 | 1.3 | 0.8 | 0.2 | 0.1 | -0.3 | -0.3 | -0.2 | -0.1 | 0.5 | 1 | 1.1 | 0.6 | 0.1 | 0.5 | 0.7 | -0.1 | -0.4 | -0.6 | 0.3 | 1 | 2.2 | 3.1 | 3.2 | 2.8 | 2.2 | 1.8 | 1.2 | 1.1 | 1.4 | 1.9 | 2.1 | 1.8 | 1.8 | 1.8 | 1.5 | 0.9 | 0.5 | 0.6 | 0.4 | -0.2 | -0.7 | -0.9 | -0.6 | -0.7 | -0.4 | 0.1 | 0.8 | 1 | 0.5 | 0.1 | -0.5 | -0.9 | -1.5 | -1.9 | -2 | -2.5 | -2.6 |
| 6hr MSLP Change (mb) | N/A | N/A | N/A | N/A | N/A | N/A | 0 | -1.6 | -1.7 | -2.5 | -3.4 | -3.1 | -2.3 | -1.8 | -0.4 | 0.8 | 2 | 2.9 | 3 | 3.1 | 2.6 | 1.9 | 1.3 | 0.6 | 1 | 1.7 | 2.3 | 2.8 | 2.7 | 2.9 | 2.3 | 1.4 | 0.5 | -0.1 | -0.1 | -0.4 | 0.2 | 0.8 | 1 | 1.1 | 1.1 | 1.6 | 1.3 | 0 | 0.1 | 0.1 | 0.2 | 0.6 | 1.6 | 3.4 | 4.2 | 5 | 5.3 | 5 | 4 | 3.3 | 3.2 | 3.1 | 3.2 | 3.2 | 3.7 | 3.9 | 3.3 | 2.7 | 2.3 | 2.1 | 1.3 | 0.3 | -0.1 | -0.5 | -0.8 | -1.4 | -1.3 | -0.5 | 0.1 | 0.6 | 0.6 | 0.9 | 0.5 | -0.4 | -1.4 | -2.4 | -2.9 | -4 | -4.5 |
| Visibility (mi) | 3.73 | 4.35 | 3.66 | 3.26 | 3.38 | 3.06 | 2.95 | 4.22 | 6.91 | 3.53 | 0.98 | 0.42 | 0.28 | 0.37 | 0.37 | 0.51 | 0.53 | 0.81 | 6.62 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 6.48 | 0.10 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.12 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |
| Date | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 |
| Time (Z) | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z |
| Precipitation and Clouds | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Precip (in) | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.02 | 0.08 | 0.07 | 0.06 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Total Precip (in) | 0 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.1 | 0.18 | 0.25 | 0.31 | 0.35 | 0.39 | 0.42 | 0.44 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
| Model P-Type | N/A | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ZR | ZR | ZR | ZR | ZR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1hr Snowfall (in) | MM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.4 | 2 | 1.5 | 1.4 | 0.9 | 0.7 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Total Snowfall (in) | 0 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.3 | 1.6 | 1.8 | 1.9 | 2.3 | 4.3 | 5.8 | 7.2 | 8.1 | 8.8 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
| Low Cloud (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 100 | 100 | 100 | 0 | 0 | 39 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Medium Cloud (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Cloud (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 |
| PRECIP WATER (in) | 0.57 | 0.54 | 0.51 | 0.49 | 0.46 | 0.44 | 0.43 | 0.43 | 0.44 | 0.45 | 0.46 | 0.46 | 0.46 | 0.47 | 0.47 | 0.47 | 0.48 | 0.49 | 0.49 | 0.47 | 0.44 | 0.41 | 0.4 | 0.4 | 0.4 | 0.39 | 0.4 | 0.4 | 0.38 | 0.36 | 0.37 | 0.36 | 0.36 | 0.36 | 0.38 | 0.42 | 0.44 | 0.42 | 0.43 | 0.4 | 0.43 | 0.46 | 0.46 | 0.42 | 0.4 | 0.35 | 0.35 | 0.34 | 0.31 | 0.29 | 0.29 | 0.28 | 0.27 | 0.24 | 0.25 | 0.23 | 0.21 | 0.2 | 0.19 | 0.19 | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0.18 | 0.16 | 0.14 | 0.14 | 0.12 | 0.12 | 0.11 | 0.1 | 0.1 | 0.1 | 0.11 | 0.12 | 0.13 | 0.14 | 0.16 | 0.17 | 0.18 | 0.21 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | |
| Date | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/04 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/05 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/06 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 | 04/07 |
| Time (Z) | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z |
| Winter Weather Data | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
