| LATEST NAMNEST MODEL RUN FOR KGRR - 10/31/2026 @ 00Z | |||||||||||||||||
| Click group to view data | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 |
| Time (Z) | 0Z | 1 Z | 2 Z | 3Z | 4 Z | 5 Z | 6Z | 7 Z | 8 Z | 9Z | 10 Z | 11 Z | 12Z | 13 Z | 14 Z | 15Z | 16 Z | 17 Z | 18Z | 19 Z | 20 Z | 21Z | 22 Z | 23 Z | 0Z | 1 Z | 2 Z | 3Z | 4 Z | 5 Z | 6Z | 7 Z | 8 Z | 9Z | 10 Z | 11 Z | 12Z | 13 Z | 14 Z | 15Z | 16 Z | 17 Z | 18Z | 19 Z | 20 Z | 21Z | 22 Z | 23 Z | 0Z | 1 Z | 2 Z | 3Z | 4 Z | 5 Z | 6Z | 7 Z | 8 Z | 9Z | 10 Z | 11 Z | 12Z |
| Surface Weather Data | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2m Temp (F) | 44 | 44 | 43 | 43 | 42 | 43 | 41 | 43 | 44 | 44 | 42 | 44 | 43 | 44 | 46 | 49 | 54 | 54 | 59 | 60 | 58 | 60 | 57 | 56 | 55 | 55 | 55 | 54 | 51 | 50 | 50 | 52 | 51 | 51 | 50 | 49 | 49 | 50 | 53 | 56 | 60 | 63 | 65 | 65 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 57 | 56 | 57 | 56 | 55 | 55 | 55 | 55 | 55 | 53 |
| 2m Apparent Temp (F) | 44 | 44 | 43 | 43 | 42 | 43 | 41 | 40 | 40 | 41 | 38 | 40 | 39 | 40 | 43 | 46 | 54 | 54 | 59 | 60 | 58 | 60 | 57 | 56 | 55 | 55 | 55 | 54 | 51 | 50 | 48 | 52 | 51 | 51 | 50 | 48 | 48 | 49 | 53 | 56 | 60 | 63 | 65 | 65 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 57 | 56 | 57 | 56 | 55 | 55 | 55 | 55 | 55 | 53 |
| 2m Dewpoint (F) | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 43 | 45 | 46 | 46 | 47 | 48 | 48 | 46 | 46 | 46 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 46 | 47 | 49 | 50 | 51 | 51 | 51 | 52 | 51 | 51 | 51 | 52 | 52 | 51 | 52 | 53 | 53 | 51 | 54 | 54 | 53 | 52 | 49 |
| ML Dewpoint (F) | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 41 | 44 | 44 | 44 | 46 | 46 | 48 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 46 | 47 | 48 | 49 | 49 | 49 | 49 | 49 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 53 | 53 | 52 | 54 | 54 | 53 | 52 | 50 |
| 2m RH (%) | 76 | 78 | 80 | 81 | 83 | 84 | 88 | 84 | 84 | 83 | 89 | 83 | 87 | 82 | 77 | 73 | 66 | 72 | 62 | 60 | 65 | 64 | 72 | 69 | 70 | 71 | 71 | 72 | 79 | 81 | 84 | 80 | 80 | 80 | 80 | 82 | 82 | 81 | 77 | 72 | 68 | 64 | 61 | 59 | 59 | 66 | 66 | 68 | 70 | 75 | 78 | 80 | 85 | 86 | 88 | 88 | 94 | 95 | 95 | 90 | 86 |
| ML RH (%) | 76 | 78 | 80 | 81 | 83 | 83 | 88 | 83 | 83 | 83 | 89 | 83 | 87 | 82 | 75 | 71 | 62 | 69 | 57 | 55 | 63 | 59 | 71 | 68 | 69 | 71 | 71 | 71 | 79 | 81 | 84 | 79 | 79 | 80 | 80 | 82 | 82 | 81 | 76 | 70 | 65 | 61 | 57 | 55 | 56 | 59 | 64 | 67 | 70 | 74 | 77 | 81 | 85 | 86 | 88 | 91 | 94 | 96 | 96 | 91 | 88 |
| 10m Wind Dir/Spd (kts) | VRB 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Momentum Transfer (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Momentum Transfer (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 KM Winds (kts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixing Height (ft) | 62 | 62 | 65 | 62 | 62 | 62 | 62 | 62 | 65 | 65 | 62 | 62 | 65 | 62 | 192 | 193 | 595 | 63 | 1187 | 1691 | 64 | 1037 | 64 | 64 | 63 | 66 | 63 | 63 | 66 | 63 | 63 | 66 | 63 | 63 | 66 | 63 | 65 | 65 | 63 | 327 | 604 | 892 | 1198 | 1361 | 1360 | 1360 | 67 | 65 | 64 | 67 | 67 | 67 | 67 | 64 | 64 | 67 | 64 | 64 | 64 | 64 | 64 |
| MSLP (mb) | 1030.3 | 1029.5 | 1029.7 | 1030.5 | 1031.4 | 1030.8 | 1030.3 | 1030.2 | 1030.1 | 1030.3 | 1030.3 | 1030.3 | 1030.5 | 1031 | 1031.2 | 1031 | 1030.5 | 1029.8 | 1029.3 | 1029.1 | 1028.9 | 1028.5 | 1028.3 | 1028.4 | 1028.8 | 1028.8 | 1028.8 | 1028.7 | 1028.6 | 1028.4 | 1028.3 | 1028 | 1027.9 | 1027.9 | 1027.9 | 1027.9 | 1028.3 | 1028.5 | 1028.6 | 1028.3 | 1027.8 | 1027.1 | 1026.4 | 1026.1 | 1025.7 | 1025.6 | 1025.5 | 1025.6 | 1025.8 | 1025.5 | 1025.6 | 1025.3 | 1025 | 1025.1 | 1024.6 | 1024.6 | 1024.5 | 1024.1 | 1023.9 | 1024.2 | 1023.7 |
| 3hr MSLP Change (mb) | N/A | N/A | N/A | 0.2 | 1.9 | 1.1 | -0.2 | -1.2 | -0.7 | 0 | 0.1 | 0.2 | 0.2 | 0.7 | 0.9 | 0.5 | -0.5 | -1.4 | -1.7 | -1.4 | -0.9 | -0.8 | -0.8 | -0.5 | 0.3 | 0.5 | 0.4 | -0.1 | -0.2 | -0.4 | -0.4 | -0.6 | -0.5 | -0.4 | -0.1 | 0 | 0.4 | 0.6 | 0.7 | 0 | -0.7 | -1.5 | -1.9 | -1.7 | -1.4 | -0.8 | -0.6 | -0.1 | 0.2 | 0 | 0 | -0.5 | -0.5 | -0.5 | -0.7 | -0.4 | -0.6 | -0.5 | -0.7 | -0.3 | -0.4 |
| 6hr MSLP Change (mb) | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0.7 | 0.4 | -0.2 | -1.1 | -0.5 | 0.2 | 0.8 | 1.1 | 0.7 | 0.2 | -0.5 | -1.2 | -1.9 | -2.3 | -2.5 | -2.2 | -1.4 | -0.5 | -0.3 | -0.1 | 0.2 | 0.3 | 0 | -0.5 | -0.8 | -0.9 | -0.8 | -0.7 | -0.5 | 0 | 0.5 | 0.7 | 0.4 | -0.1 | -0.8 | -1.9 | -2.4 | -2.9 | -2.7 | -2.3 | -1.5 | -0.6 | -0.6 | -0.1 | -0.3 | -0.5 | -0.5 | -1.2 | -0.9 | -1.1 | -1.2 | -1.1 | -0.9 | -0.9 |
| Visibility (mi) | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | |
| Date | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 |
| Time (Z) | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z |
| Precipitation and Clouds | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Total Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Model P-Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RA | N/A | N/A |
| 1hr Snowfall (in) | MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Total Snowfall (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low Cloud (%) | 1 | 0 | 0 | 0 | 0 | 63 | 100 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 100 | 100 | 100 | 11 | 16 | 100 | 100 | 40 | 8 | 14 | 17 | 0 | 51 | 51 | 0 | 0 | 0 | 10 | 0 | 54 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medium Cloud (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Cloud (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 74 | 71 | 80 | 100 | 100 | 38 | 100 | 65 | 15 | 49 | 1 | 26 | 0 | 1 | 29 | 33 | 55 | 100 | 78 | 67 | 100 | 100 | 100 | 100 | 100 | 96 | 92 | 100 | 100 | 100 | 100 | 34 | 29 | 39 | 12 | 6 | 0 | 1 | 1 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| PRECIP WATER (in) | 0.58 | 0.57 | 0.58 | 0.59 | 0.61 | 0.7 | 0.76 | 0.75 | 0.73 | 0.71 | 0.74 | 0.75 | 0.71 | 0.71 | 0.67 | 0.67 | 0.69 | 0.69 | 0.65 | 0.69 | 0.73 | 0.68 | 0.72 | 0.71 | 0.71 | 0.78 | 0.82 | 0.79 | 0.84 | 0.84 | 0.87 | 0.94 | 0.97 | 1.03 | 1.01 | 1.02 | 1.02 | 1.07 | 1.08 | 1.1 | 1.12 | 1.14 | 1.14 | 1.14 | 1.11 | 1.09 | 1.09 | 1.09 | 1.1 | 1.07 | 1.09 | 1.08 | 1.09 | 1.12 | 1.1 | 1.11 | 1.12 | 1.1 | 1 | 1 | 1.03 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | |
| Date | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 10/31 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/01 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 | 11/02 |
| Time (Z) | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z | 13 Z | 14 Z | 15 Z | 16 Z | 17 Z | 18 Z | 19 Z | 20 Z | 21 Z | 22 Z | 23 Z | 0 Z | 1 Z | 2 Z | 3 Z | 4 Z | 5 Z | 6 Z | 7 Z | 8 Z | 9 Z | 10 Z | 11 Z | 12 Z |
| Winter Weather Data | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 1000-500mb Thickness | 5527 | 5531 | 5532 | 5529 | 5527 | 5528 | 5527 | 5529 | 5530 | 5530 | 5531 | 5534 | 5535 | 5535 | 5538 | 5539 | 5539 | 5545 | 5546 | 5549 | 5550 | 5553 | 5556 | 5559 | 5559 | 5562 | 5564 | 5565 | 5563 | 5561 | 5560 | 5564 | 5563 | 5562 | 5562 | 5563 | 5561 | 5558 | 5557 | 5558 | 5558 | 5559 | 5561 | 5562 | 5562 | 5564 | 5566 | 5566 | 5563 | 5564 | 5563 | 5564 | 5564 | 5559 | 5565 | 5566 | 5561 | 5565 | 5567 | 5564 | 5573 |
| 1000-850mb Thickness | 1346 | 1347 | 1349 | 1348 | 1347 | 1348 | 1347 | 1349 | 1351 | 1350 | 1350 | 1351 | 1351 | 1351 | 1353 | 1354 | 1353 | 1354 | 1354 | 1357 | 1356 | 1357 | 1358 | 1358 | 1358 | 1360 | 1361 | 1361 | 1362 | 1361 | 1361 | 1363 | 1364 | 1364 | 1365 | 1366 | 1366 | 1364 | 1363 | 1363 | 1364 | 1365 | 1366 | 1367 | 1368 | 1370 | 1371 | 1372 | 1370 | 1372 | 1372 | 1373 | 1373 | 1370 | 1369 | 1368 | 1362 | 1363 | 1361 | 1359 | 1358 |
| 1000-700mb Thickness | 2914 | 2916 | 2917 | 2914 | 2913 | 2916 | 2916 | 2917 | 2919 | 2918 | 2918 | 2919 | 2921 | 2920 | 2923 | 2924 | 2924 | 2926 | 2927 | 2930 | 2931 | 2933 | 2936 | 2938 | 2939 | 2942 | 2944 | 2945 | 2945 | 2944 | 2945 | 2948 | 2948 | 2949 | 2950 | 2951 | 2951 | 2947 | 2946 | 2946 | 2947 | 2947 | 2948 | 2948 | 2948 | 2948 | 2948 | 2949 | 2947 | 2947 | 2947 | 2948 | 2948 | 2944 | 2943 | 2942 | 2936 | 2936 | 2934 | 2932 | 2935 |
| 850-700mb Thickness | 1568 | 1569 | 1568 | 1566 | 1566 | 1568 | 1569 | 1568 | 1568 | 1568 | 1568 | 1568 | 1570 | 1569 | 1570 | 1570 | 1571 | 1572 | 1573 | 1573 | 1575 | 1576 | 1578 | 1580 | 1581 | 1582 | 1583 | 1584 | 1583 | 1583 | 1584 | 1585 | 1584 | 1585 | 1585 | 1585 | 1585 | 1583 | 1583 | 1583 | 1583 | 1582 | 1582 | 1581 | 1580 | 1578 | 1577 | 1577 | 1577 | 1575 | 1575 | 1575 | 1575 | 1574 | 1574 | 1574 | 1574 | 1573 | 1573 | 1573 | 1577 |
| Top Down Temps | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| MaxTwAloft (C) | 5.1 | 5.5 | 5.7 | 5.5 | 5.4 | 5.5 | 5.5 | 5.7 | 6 | 5.9 | 5.8 | 6 | 5.9 | 6.1 | 6.3 | 6.4 | 6.4 | 6.3 | 6.2 | 6.1 | 5.9 | 6.6 | 5.9 | 6.5 | 6.5 | 8.6 | 8.1 | 7.5 | 7.2 | 7.4 | 7.8 | 7.9 | 8.3 | 8.3 | 9.3 | 9.6 | 9.2 | 9.7 | 9.5 | 10.6 | 10.8 | 10.8 | 10.7 | 11.4 | 11.1 | 9.5 | 9.9 | 10.8 | 10.8 | 11.6 | 12.1 | 12.1 | 11.6 | 11.5 | 11.5 | 11.6 | 10.9 | 11.1 | 9.1 | 9 | 9.4 |
| Snow Probability (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleet Probability (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain Probability (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| MaxTAloft (C) | 10.8 | 11.3 | 11.6 | 11.3 | 11.1 | 11.2 | 11 | 11.3 | 11.7 | 11.7 | 11.5 | 11.6 | 11.6 | 11.8 | 12.1 | 12.2 | 12.4 | 12.3 | 12.2 | 11.9 | 11.4 | 11.1 | 11.8 | 12.3 | 12.6 | 12.5 | 13 | 12.5 | 13.4 | 12.9 | 12.6 | 13.6 | 13.6 | 13.9 | 14.2 | 14.4 | 14 | 13.5 | 13.2 | 12.8 | 12.7 | 12.6 | 12.5 | 12.9 | 13.4 | 14.3 | 14.7 | 14.4 | 14.3 | 14.3 | 14.2 | 14.1 | 13.9 | 13.6 | 13.4 | 12.8 | 12.3 | 11.5 | 11.9 | 11.3 | 11 |
| 700mb T (C) | -2.1 | -2 | -2.2 | -2.7 | -2.4 | -3.1 | -2.7 | -1.5 | -1.5 | -1.8 | -2.2 | -2 | -2 | -1.9 | -2.1 | -2.4 | -1.3 | -1.3 | -1.1 | -0.8 | -0.4 | -0.1 | -0.4 | 0.2 | -0.4 | 0.6 | 0.2 | 0.1 | -0.8 | -0.7 | -1.2 | -1.3 | -1.1 | -1.1 | -1.8 | -1.2 | -1.2 | -1.2 | -1.1 | -0.9 | -1.2 | -0.9 | -1 | -1 | -1 | -1 | -1.1 | -1.1 | -1.7 | -1 | -1.2 | -1.3 | -2.3 | -2.5 | -1.6 | -1.2 | -1.4 | -1.7 | -1.5 | -1.2 | 0.4 |
