|   North America - Forecast Models |
| Model | NAM | RAP | GFS | GFS Long-Range | ||||
|---|---|---|---|---|---|---|---|---|
| Model Fields | Forecast Hour | Animation Options | Forecast Hour | Animation Options | Forecast Hour | Animation Options | Forecast Hour | Animation Options |
| MSLP,1000-500mb Thickness,&Precipitation | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 2MTemperature,2MRelative Humidity,&10MWind | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 850mbTemperature,RH&Wind Flags | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 700mbVertical Velocity,Winds&Total Cloud Cover | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 500mbHeights,Winds&Vorticity | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 200mbHeights,Isotachs&Wind | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| Convective Available Potential Energy (CAPE) | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| Standard Lifted Index | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| Snow,Rain,Ice Pellets,&Freezing Rain | GIF JAVA JavaScript | GIF JAVA JavaScript | N/A | N/A | ||||
| Total Cloud Cover | GIF JAVA JavaScript | N/A | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
Forecast models Courtesy of NOAA ARL using data from the National Center for Environmental Prediction (NCEP).