Public Information Statement
Issued by NWS Aberdeen, SD
Current Report - Previous reports >
2 |
000
NOUS43 KABR 271116
PNSABR
MNZ039-046-SDZ003>011-015>023-033>037-045-048-051-272316-
Public Information Statement
National Weather Service Aberdeen SD
516 AM CST Fri Jan 27 2023
...HIGHEST WIND REPORTS...
Location Speed Time/Date Lat/Lon
Trail City (SDDOT) 63 MPH 0203 AM 01/27 45.47N/100.81W
McLaughlin (SDDOT) 62 MPH 0108 AM 01/27 45.85N/100.91W
SD RWIS Agar 60 MPH 0452 AM 01/27 44.90N/100.08W
JCT SD28/SD37 (SDDOT) 60 MPH 0429 AM 01/27 44.63N/98.22W
Macs Corner (SDDOT) 59 MPH 0501 AM 01/27 44.26N/99.44W
JCT SD47/SD26 (SDDOT) 59 MPH 0347 AM 01/27 44.78N/99.45W
Timber Lake (SDDOT) 59 MPH 1216 AM 01/27 45.43N/101.07W
Summit (SDDOT) 59 MPH 0331 AM 01/27 45.31N/97.05W
Eureka (SDDOT) 58 MPH 0142 AM 01/27 45.77N/99.36W
Harrold (SDDOT) 58 MPH 0304 AM 01/27 44.53N/99.72W
Ree Heights (SDDOT) 58 MPH 0243 AM 01/27 44.53N/99.20W
Peever (SDDOT) 57 MPH 0429 AM 01/27 45.46N/96.99W
Wallace (SDDOT) 57 MPH 0443 AM 01/27 45.09N/97.53W
Herreid (SDDOT) 57 MPH 0136 AM 01/27 45.87N/100.07W
Forest City (SDDOT) 56 MPH 0241 AM 01/27 45.01N/100.29W
Mellette (SDDOT) 56 MPH 0332 AM 01/27 45.16N/98.51W
7NE Milbank (SDDOT) 56 MPH 0457 AM 01/27 45.27N/96.51W
Mobridge Muni AP 56 MPH 0111 AM 01/27 45.55N/100.42W
Hayes (SDDOT) 55 MPH 0213 AM 01/27 44.39N/100.77W
Ridgeview (SDDOT) 55 MPH 0433 AM 01/27 45.09N/100.79W
Lees Corner (SDDOT) 55 MPH 0327 AM 01/27 44.08N/99.33W
3S Conde (SDDOT) 55 MPH 0431 AM 01/27 45.11N/98.10W
5SE Selby (SDDOT) 55 MPH 0452 AM 01/27 45.45N/99.96W
Miranda (SDDOT) 54 MPH 0202 AM 01/27 44.90N/98.98W
Frederick (SDDOT) 54 MPH 0132 AM 01/27 45.93N/98.53W
Tolstoy (SDDOT) 54 MPH 0332 AM 01/27 45.20N/99.61W
Pierre Muni AP 54 MPH 0402 AM 01/27 44.38N/100.28W
Craven (SDDOT) 53 MPH 0257 AM 01/27 45.45N/98.93W
4W Bryant (SDDOT) 53 MPH 0458 AM 01/27 44.59N/97.55W
Bowdle (SD Mesonet) 53 MPH 0200 AM 01/27 45.44N/99.67W
3 E Milbank 53 MPH 0455 AM 01/27 45.23N/96.57W
2 E Sisseton 53 MPH 0405 AM 01/27 45.67N/97.00W
Clark (SDDOT) 52 MPH 0441 AM 01/27 44.88N/97.58W
Lowry (SDDOT) 52 MPH 0232 AM 01/27 45.31N/100.06W
Pierre 52 MPH 0300 AM 01/27 44.41N/100.30W
Aberdeen Rgnl AP 52 MPH 0257 AM 01/27 45.45N/98.42W
U.s.75 - Ortonville - Mp 132 52 MPH 0500 AM 01/27 45.27N/96.39W
Timber Lake (SD Mesonet) 52 MPH 0120 AM 01/27 45.42N/101.09W
14W Lower Brule (SDDOT) 51 MPH 0433 AM 01/27 44.08N/99.87W
4N Altamont (SDDOT) 51 MPH 0407 AM 01/27 44.89N/96.68W
Watertown Muni AP 51 MPH 0353 AM 01/27 44.90N/97.15W
South Shore 8 W (SD Mesonet) 51 MPH 0330 AM 01/27 45.11N/97.10W
Vivian (SDDOT) 50 MPH 0343 AM 01/27 44.05N/100.33W
Blunt (SDDOT) 50 MPH 0247 AM 01/27 44.50N/100.07W
Gann Valley (SDDOT) 50 MPH 0427 AM 01/27 44.08N/98.99W
Andover (SDDOT) 50 MPH 0426 AM 01/27 45.41N/97.90W
T.h.28 - Graceville - Mp 19 50 MPH 0430 AM 01/27 45.56N/96.49W
Oacoma 2W (SD Mesonet) 50 MPH 0350 AM 01/27 43.80N/99.42W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
|