NOAA/NWS Public Statements Go to NWS Page



999
NOUS43 KABR 181733
PNSABR
MNZ039-046-SDZ003>011-015>023-033>037-045-048-051-190533-

Public Information Statement
National Weather Service Aberdeen SD
1233 PM CDT Thu Sep 18 2025

...PRECIPITATION REPORTS... 

Rainfall reports included below are from the last 48 hours.
Values under 1 inch are not included in this list.

Location                     Amount    Time/Date       Provider
Vivian 13 N                  5.03 in   1159 AM 09/18   RAWS
Tulare 4.5 SSW               4.76 in   0800 AM 09/18   COCORAHS
Pierre 1 WSW                 4.67 in   0700 AM 09/18   COCORAHS
Estelline                    4.43 in   1215 PM 09/18   CWOP
Fort Pierre 0.5 SE           3.81 in   0700 AM 09/18   COCORAHS
FORT PIERRE NAT GRASS PIERRE 3.78 in   0700 AM 09/18   HADS
Draper                       3.70 in   0942 AM 09/18   Trained Spotter
Pierre 1 S                   3.66 in   0700 AM 09/18   COCORAHS
Pierre 6.6 NNW               3.65 in   0645 AM 09/18   COCORAHS
Pierre 7 N                   3.30 in   0700 AM 09/18   COCORAHS
Ipswich 5.7 SSW              3.18 in   0800 AM 09/18   COCORAHS
Onida 7.3 WSW                3.14 in   0700 AM 09/18   COCORAHS
Pierre Muni AP               3.13 in   1153 AM 09/18   ASOS
Willow Lake                  3.00 in   0810 PM 09/17   Public
Hoven 2 N                    3.00 in   0900 AM 09/18   COCORAHS
Tulare 0.2 S                 2.89 in   0800 AM 09/18   COCORAHS
Hayes 7 ESE                  2.87 in   0738 AM 09/18   COCORAHS
Faulkton 3.8 W               2.81 in   0800 AM 09/18   COCORAHS
Okaton 3 NW                  2.77 in   0730 AM 09/18   COCORAHS
Danforth 5 E                 2.74 in   1141 AM 09/18   RAWS
Onida 3 W                    2.60 in   0800 AM 09/18   COCORAHS
Hayes 6 E                    2.58 in   0600 AM 09/18   UCOOP
Onaka 3 SW                   2.49 in   1210 PM 09/18   AWS
Highmore 17 N                2.47 in   0800 AM 09/18   COCORAHS
Harrold 11.5 NNW             2.44 in   0700 AM 09/18   COCORAHS
Onida 1 SE                   2.42 in   0700 AM 09/18   COCORAHS
NATURE CONSERVNCY ABERDEEN 3 2.40 in   1130 AM 09/18   HADS
Pierre                       2.39 in   0700 AM 09/18   UCOOP
Vivian 4 N                   2.39 in   0728 AM 09/18   COCORAHS
Ridgeview                    2.30 in   1210 PM 09/18   AWS
Columbia 6 SW                2.27 in   1145 AM 09/18   UCOOP
Holabird 8.5 N               2.26 in   0700 AM 09/18   COCORAHS
Aberdeen 5.5 NNW             2.24 in   0700 AM 09/18   COCORAHS
Roscoe 6 W                   2.24 in   0800 AM 09/18   COCORAHS
Aberdeen 9 NW                2.24 in   0900 AM 09/18   COCORAHS
Murdo 11.6 W                 2.21 in   0745 AM 09/18   COCORAHS
Murdo                        2.18 in   0900 AM 09/18   COOP
6 NE Roscoe                  2.17 in   0800 AM 09/18   COCORAHS
Highmore 7.2 ESE             2.12 in   0745 AM 09/18   COCORAHS
Aberdeen 6 NW                2.10 in   1145 AM 09/18   UCOOP
Vivian 7 NNE                 2.00 in   0700 AM 09/18   COCORAHS
Aberdeen 7.5 NNE             1.99 in   0700 AM 09/18   COCORAHS
Groton                       1.99 in   1220 PM 09/18   CWOP
Wetonka 3.5 NE               1.98 in   0630 AM 09/18   COCORAHS
Aberdeen 0.6 NNE             1.97 in   1030 AM 09/18   COCORAHS
Seneca 8.3 SSW               1.95 in   0700 AM 09/18   COCORAHS
Estelline 7.7 WSW            1.94 in   0745 AM 09/18   COCORAHS
Pierre                       1.94 in   1218 PM 09/18   CWOP
Aberdeen 7.2 NW              1.93 in   0700 AM 09/18   COCORAHS
Miller 7.2 NW                1.93 in   0800 AM 09/18   COCORAHS
Harrold 5 N                  1.91 in   0800 AM 09/18   COCORAHS
Cravens Corner 6 SE          1.87 in   0800 AM 09/18   COCORAHS
Aberdeen 1.0 NNE             1.86 in   0700 AM 09/18   COCORAHS
Bear Creek                   1.82 in   1152 AM 09/18   RAWS
Hayes 24.4 NNW               1.78 in   0800 AM 09/18   COCORAHS
Aberdeen 9 NW                1.78 in   1215 PM 09/18   CWOP
Aberdeen 1 WSW               1.75 in   0700 AM 09/18   COCORAHS
Chelsea 3.8 W                1.74 in   0700 AM 09/18   COCORAHS
Aberdeen Rgnl AP             1.74 in   1153 AM 09/18   ASOS
Aberdeen 3 E                 1.72 in   0600 AM 09/18   COOP
Harrold 14 NNW               1.71 in   0800 AM 09/18   COCORAHS
Miller 0.3 SSW               1.71 in   0800 AM 09/18   COCORAHS
Lake Norden 4 ENE            1.68 in   0700 AM 09/18   COCORAHS
Harrold 4 ESE                1.65 in   0800 AM 09/18   COCORAHS
Aberdeen 1 NNE               1.62 in   0800 AM 09/18   COCORAHS
Aberdeen 1 ESE               1.60 in   0700 AM 09/18   COCORAHS
Mina                         1.56 in   0700 AM 09/18   COCORAHS
Doland 2 S                   1.53 in   0800 AM 09/18   UCOOP
Aberdeen 1 SE                1.53 in   1215 PM 09/18   CWOP
Aberdeen 6.7 W               1.52 in   0700 AM 09/18   COCORAHS
Appleton 4.2 W               1.52 in   0730 AM 09/18   COCORAHS
Castlewood                   1.51 in   0600 AM 09/18   COOP
Mobridge Muni AP             1.51 in   1213 PM 09/18   ASOS
Aberdeen 0.5 E               1.48 in   1145 AM 09/18   HADS
Lily 6 ENE                   1.47 in   0700 AM 09/18   COCORAHS
Aberdeen 5.4 NE              1.44 in   0945 AM 09/18   COCORAHS
Westport 2.5 NNW             1.43 in   1000 AM 09/18   COCORAHS
Blunt 5.4 S                  1.38 in   0733 AM 09/18   COCORAHS
Aberdeen 1 SSW               1.38 in   1000 AM 09/18   COCORAHS
Agar 15 WNW                  1.37 in   0600 AM 09/18   COCORAHS
Vivian 5 SSW                 1.36 in   0800 AM 09/18   COCORAHS
Barnard                      1.36 in   1215 PM 09/18   CWOP
Mobridge 0.3 W               1.35 in   0900 AM 09/18   COCORAHS
Oacoma 5 WSW                 1.31 in   0700 AM 09/18   COCORAHS
Westport 2 NW                1.30 in   0700 AM 09/18   COOP
Lake City 3.7 SW             1.30 in   0700 AM 09/18   COCORAHS
Mobridge 8 NNW               1.30 in   0800 AM 09/18   COCORAHS
Presho 12 NNE                1.27 in   0700 AM 09/18   COCORAHS
Bullhead 10 S                1.27 in   1206 PM 09/18   RAWS
8 SSE Cedar Creek Rec Area   1.26 in   1210 PM 09/18   AWS
Timber Lake 6.6 E            1.24 in   0800 AM 09/18   COCORAHS
Northville 6.2 NW            1.20 in   0700 AM 09/18   COCORAHS
Kennebec 0.5 SE              1.17 in   0700 AM 09/18   COCORAHS
8.3 SE Forbes                1.11 in   1130 AM 09/18   UCOOP
Rosseau 3 ESE                1.10 in   0700 AM 09/18   COCORAHS
Reliance 1 WNW               1.08 in   0800 AM 09/18   COCORAHS
1.5 W Summit                 1.07 in   0700 AM 09/18   COOP
Fort Thompson 6.0 N          1.07 in   0700 AM 09/18   COCORAHS
Summit 0.3 S                 1.01 in   0700 AM 09/18   COCORAHS
Claremont 0.3 W              1.01 in   0700 AM 09/18   COCORAHS
Hayti 0.1 WNW                1.01 in   0800 AM 09/18   COCORAHS
Stratford 2.5 SSW            1.00 in   0730 AM 09/18   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$