Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Fri, 27-Jan-2023 10:50:03 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km ENE of Kailua-Kona, Hawaii | 2.8 | 167 mi | Fri, 27-Jan-2023 10:39:49 EST | map |
11 km ESE of Pāhala, Hawaii | 2.4 | 218 mi | Fri, 27-Jan-2023 09:03:28 EST | map |
1 km ESE of Pāhala, Hawaii | 2.1 | 212 mi | Thu, 26-Jan-2023 23:34:58 EST | map |
18 km E of Naalehu, Hawaii | 2.3 | 222 mi | Thu, 26-Jan-2023 23:17:45 EST | map |
18 km E of Naalehu, Hawaii | 2.5 | 223 mi | Thu, 26-Jan-2023 22:49:35 EST | map |
12 km ESE of Pāhala, Hawaii | 3.1 | 219 mi | Thu, 26-Jan-2023 15:39:41 EST | map |
Island of Hawaii, Hawaii | 2.3 | 213 mi | Thu, 26-Jan-2023 15:31:56 EST | map |
14 km ESE of Pāhala, Hawaii | 2.1 | 220 mi | Thu, 26-Jan-2023 15:09:59 EST | map |
12 km ESE of Pāhala, Hawaii | 2.4 | 219 mi | Thu, 26-Jan-2023 15:00:38 EST | map |
10 km E of Pāhala, Hawaii | 2.1 | 217 mi | Thu, 26-Jan-2023 11:54:38 EST | map |
Hawaii region, Hawaii | 2.3 | 212 mi | Thu, 26-Jan-2023 06:33:51 EST | map |
7 km SE of Pāhala, Hawaii | 2.0 | 216 mi | Thu, 26-Jan-2023 01:03:07 EST | map |
15 km E of Naalehu, Hawaii | 2.2 | 221 mi | Thu, 26-Jan-2023 00:43:28 EST | map |
18 km ESE of Naalehu, Hawaii | 2.1 | 224 mi | Wed, 25-Jan-2023 23:32:15 EST | map |
2 km SW of Pāhala, Hawaii | 2.7 | 211 mi | Wed, 25-Jan-2023 20:26:19 EST | map |
2 km NW of Pāhala, Hawaii | 2.3 | 210 mi | Wed, 25-Jan-2023 17:55:19 EST | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 213 mi | Wed, 25-Jan-2023 16:38:55 EST | map |
Island of Hawaii, Hawaii | 3.2 | 221 mi | Wed, 25-Jan-2023 12:17:43 EST | map |
10 km E of Pāhala, Hawaii | 2.0 | 215 mi | Wed, 25-Jan-2023 11:06:35 EST | map |
4 km SW of Pāhala, Hawaii | 2.4 | 212 mi | Wed, 25-Jan-2023 09:06:40 EST | map |
4 km SSE of Honaunau-Napoopoo, Hawaii | 2.1 | 184 mi | Wed, 25-Jan-2023 08:52:49 EST | map |
5 km SSW of Pāhala, Hawaii | 2.3 | 213 mi | Wed, 25-Jan-2023 08:39:22 EST | map |
10 km E of Pāhala, Hawaii | 2.0 | 216 mi | Wed, 25-Jan-2023 08:29:16 EST | map |
4 km SSW of Pāhala, Hawaii | 2.7 | 212 mi | Wed, 25-Jan-2023 07:01:53 EST | map |
13 km ESE of Pāhala, Hawaii | 3.6 | 219 mi | Wed, 25-Jan-2023 03:35:29 EST | map |
Hawaii region, Hawaii | 2.7 | 213 mi | Wed, 25-Jan-2023 02:37:56 EST | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 213 mi | Tue, 24-Jan-2023 20:09:07 EST | map |
10 km NE of Pāhala, Hawaii | 2.5 | 211 mi | Tue, 24-Jan-2023 19:51:39 EST | map |
13 km ENE of Pāhala, Hawaii | 2.1 | 214 mi | Tue, 24-Jan-2023 17:28:30 EST | map |
12 km ENE of Pāhala, Hawaii | 2.0 | 214 mi | Tue, 24-Jan-2023 17:07:45 EST | map |
16 km ESE of Naalehu, Hawaii | 2.0 | 222 mi | Tue, 24-Jan-2023 16:19:05 EST | map |
9 km W of Volcano, Hawaii | 2.4 | 207 mi | Tue, 24-Jan-2023 15:37:53 EST | map |
19 km E of Naalehu, Hawaii | 2.3 | 223 mi | Tue, 24-Jan-2023 14:36:32 EST | map |
17 km SSE of Pāhala, Hawaii | 2.3 | 221 mi | Tue, 24-Jan-2023 13:55:06 EST | map |
3 km SW of Pāhala, Hawaii | 2.5 | 212 mi | Tue, 24-Jan-2023 11:56:19 EST | map |
11 km SSE of Pāhala, Hawaii | 2.4 | 218 mi | Tue, 24-Jan-2023 11:18:10 EST | map |
17 km E of Naalehu, Hawaii | 2.0 | 222 mi | Tue, 24-Jan-2023 11:12:27 EST | map |
9 km E of Pāhala, Hawaii | 2.3 | 215 mi | Tue, 24-Jan-2023 08:59:48 EST | map |
18 km E of Naalehu, Hawaii | 2.4 | 222 mi | Tue, 24-Jan-2023 08:40:39 EST | map |
18 km ESE of Naalehu, Hawaii | 2.6 | 223 mi | Tue, 24-Jan-2023 07:08:10 EST | map |
17 km ESE of Naalehu, Hawaii | 3.1 | 222 mi | Tue, 24-Jan-2023 04:58:51 EST | map |
17 km E of Naalehu, Hawaii | 2.7 | 222 mi | Tue, 24-Jan-2023 04:52:54 EST | map |
Island of Hawaii, Hawaii | 2.6 | 222 mi | Tue, 24-Jan-2023 02:57:24 EST | map |
8 km E of Pāhala, Hawaii | 2.4 | 215 mi | Tue, 24-Jan-2023 01:59:42 EST | map |
5 km SW of Volcano, Hawaii | 2.0 | 212 mi | Tue, 24-Jan-2023 00:53:13 EST | map |
17 km E of Naalehu, Hawaii | 2.8 | 222 mi | Tue, 24-Jan-2023 00:25:27 EST | map |
14 km N of Pāhala, Hawaii | 2.6 | 204 mi | Tue, 24-Jan-2023 00:17:25 EST | map |
18 km E of Naalehu, Hawaii | 2.2 | 222 mi | Mon, 23-Jan-2023 23:10:02 EST | map |
17 km E of Naalehu, Hawaii | 2.2 | 222 mi | Mon, 23-Jan-2023 17:08:07 EST | map |
43 km SSW of Mākena, Hawaii | 2.5 | 106 mi | Mon, 23-Jan-2023 15:12:38 EST | map |
17 km ESE of Naalehu, Hawaii | 2.6 | 223 mi | Mon, 23-Jan-2023 12:46:06 EST | map |
2 km NW of Pāhala, Hawaii | 2.4 | 210 mi | Mon, 23-Jan-2023 11:12:26 EST | map |
Hawaii region, Hawaii | 2.0 | 211 mi | Mon, 23-Jan-2023 09:00:50 EST | map |
Hawaii region, Hawaii | 2.0 | 212 mi | Mon, 23-Jan-2023 07:42:24 EST | map |
18 km E of Naalehu, Hawaii | 2.4 | 222 mi | Mon, 23-Jan-2023 07:25:51 EST | map |
10 km SSE of Pāhala, Hawaii | 2.1 | 217 mi | Mon, 23-Jan-2023 01:35:27 EST | map |
Island of Hawaii, Hawaii | 2.2 | 212 mi | Sun, 22-Jan-2023 14:43:11 EST | map |
18 km SSE of Pāhala, Hawaii | 2.2 | 222 mi | Sun, 22-Jan-2023 11:54:05 EST | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 214 mi | Sun, 22-Jan-2023 08:35:08 EST | map |
13 km ESE of Pāhala, Hawaii | 2.0 | 219 mi | Sun, 22-Jan-2023 04:50:12 EST | map |
16 km E of Naalehu, Hawaii | 3.1 | 221 mi | Sun, 22-Jan-2023 03:27:30 EST | map |
Island of Hawaii, Hawaii | 2.1 | 216 mi | Sat, 21-Jan-2023 22:41:55 EST | map |
Hawaii region, Hawaii | 2.0 | 216 mi | Sat, 21-Jan-2023 22:26:17 EST | map |
8 km NE of Pāhala, Hawaii | 2.1 | 211 mi | Sat, 21-Jan-2023 20:53:47 EST | map |
15 km S of Fern Forest, Hawaii | 2.2 | 223 mi | Sat, 21-Jan-2023 19:45:09 EST | map |
8 km NNE of Pāhala, Hawaii | 2.3 | 210 mi | Sat, 21-Jan-2023 19:09:04 EST | map |
6 km SW of Volcano, Hawaii | 2.0 | 212 mi | Sat, 21-Jan-2023 16:17:18 EST | map |
8 km ENE of Pāhala, Hawaii | 2.1 | 213 mi | Sat, 21-Jan-2023 14:02:56 EST | map |
20 km ESE of Naalehu, Hawaii | 2.6 | 225 mi | Sat, 21-Jan-2023 10:02:15 EST | map |
3 km SSW of Pāhala, Hawaii | 2.0 | 212 mi | Sat, 21-Jan-2023 08:09:47 EST | map |
3 km SSW of Pāhala, Hawaii | 2.4 | 212 mi | Sat, 21-Jan-2023 07:07:16 EST | map |
10 km ENE of Pāhala, Hawaii | 2.3 | 213 mi | Sat, 21-Jan-2023 06:53:19 EST | map |
10 km NE of Pāhala, Hawaii | 2.3 | 212 mi | Sat, 21-Jan-2023 04:09:53 EST | map |
18 km NNE of Pāhala, Hawaii | 2.3 | 208 mi | Sat, 21-Jan-2023 02:08:45 EST | map |
11 km ENE of Pāhala, Hawaii | 2.5 | 213 mi | Fri, 20-Jan-2023 23:32:50 EST | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 214 mi | Fri, 20-Jan-2023 16:43:13 EST | map |
Island of Hawaii, Hawaii | 2.3 | 218 mi | Fri, 20-Jan-2023 13:35:49 EST | map |
7 km ENE of Pāhala, Hawaii | 2.2 | 213 mi | Fri, 20-Jan-2023 12:42:09 EST | map |
1 km SSW of Pāhala, Hawaii | 2.0 | 212 mi | Fri, 20-Jan-2023 10:56:30 EST | map |
79 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org