Earthquakes in the past 7 days of magnitude 2.0 or greater within 8000 mi
Update time = Fri, 20-Sep-2024 21:04:06 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km S of Idyllwild, CA | 2.6 | 1262 mi | Fri, 20-Sep-2024 20:17:13 CDT | map |
49 km NW of Petersville, Alaska | 2.0 | 2364 mi | Fri, 20-Sep-2024 19:41:40 CDT | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 3697 mi | Fri, 20-Sep-2024 19:06:11 CDT | map |
15 km SSE of Millville, CA | 2.1 | 1236 mi | Fri, 20-Sep-2024 19:01:05 CDT | map |
23 km W of Volcano, Hawaii | 2.0 | 3681 mi | Fri, 20-Sep-2024 18:55:44 CDT | map |
24 km ENE of Hōlualoa, Hawaii | 2.3 | 3683 mi | Fri, 20-Sep-2024 18:53:42 CDT | map |
20 km NW of Albardón, Argentina | 4.6 | 5624 mi | Fri, 20-Sep-2024 18:11:44 CDT | map |
3 km WSW of Anderson Springs, CA | 2.1 | 1319 mi | Fri, 20-Sep-2024 17:56:37 CDT | map |
17 km E of Walker Lake, Nevada | 2.3 | 1127 mi | Fri, 20-Sep-2024 16:45:31 CDT | map |
117 km E of Ḩājjīābād, Iran | 4.5 | 7120 mi | Fri, 20-Sep-2024 16:16:37 CDT | map |
45 km SW of Jiquilisco, El Salvador | 4.4 | 2310 mi | Fri, 20-Sep-2024 16:15:15 CDT | map |
south of the Kermadec Islands | 4.5 | 7308 mi | Fri, 20-Sep-2024 16:05:35 CDT | map |
3 km SSW of Pāhala, Hawaii | 2.4 | 3696 mi | Fri, 20-Sep-2024 15:50:59 CDT | map |
2 km NNW of The Geysers, CA | 2.1 | 1321 mi | Fri, 20-Sep-2024 15:50:53 CDT | map |
3 km SE of Girdwood, Alaska | 2.1 | 2276 mi | Fri, 20-Sep-2024 15:23:57 CDT | map |
87 km NW of Karluk, Alaska | 2.1 | 2498 mi | Fri, 20-Sep-2024 15:10:06 CDT | map |
10 km SSE of Volcano, Hawaii | 2.1 | 3673 mi | Fri, 20-Sep-2024 13:32:09 CDT | map |
162 km W of Talcahuano, Chile | 4.3 | 5848 mi | Fri, 20-Sep-2024 13:21:55 CDT | map |
25 km SW of Glacier View, Alaska | 2.1 | 2245 mi | Fri, 20-Sep-2024 12:32:47 CDT | map |
Volcano Islands, Japan region | 4.9 | 6333 mi | Fri, 20-Sep-2024 12:31:23 CDT | map |
91 km W of Bīrjand, Iran | 4.0 | 6839 mi | Fri, 20-Sep-2024 12:31:20 CDT | map |
3 km SSE of Highland Park, CA | 2.3 | 1302 mi | Fri, 20-Sep-2024 12:02:34 CDT | map |
28 km SW of Garden City, Texas | 3.1 | 966 mi | Fri, 20-Sep-2024 11:58:55 CDT | map |
Fiji region | 4.8 | 6616 mi | Fri, 20-Sep-2024 11:44:46 CDT | map |
64 km S of Panguna, Papua New Guinea | 4.7 | 7336 mi | Fri, 20-Sep-2024 09:47:06 CDT | map |
18 km WSW of Cascade, Idaho | 2.1 | 870 mi | Fri, 20-Sep-2024 09:29:40 CDT | map |
2 km SSE of Palmarejo, Puerto Rico | 3.1 | 2615 mi | Fri, 20-Sep-2024 09:18:55 CDT | map |
61 km S of Whites City, New Mexico | 2.3 | 1007 mi | Fri, 20-Sep-2024 09:07:26 CDT | map |
25 km SSW of Pa‘auilo, Hawaii | 2.1 | 3664 mi | Fri, 20-Sep-2024 08:44:19 CDT | map |
26 km SW of Yawatahama, Japan | 4.9 | 6139 mi | Fri, 20-Sep-2024 07:22:20 CDT | map |
3 km N of Pāhala, Hawaii | 2.0 | 3693 mi | Fri, 20-Sep-2024 07:11:21 CDT | map |
43 km NNE of Whittier, Alaska | 2.0 | 2255 mi | Fri, 20-Sep-2024 07:07:17 CDT | map |
Fiji region | 4.4 | 6714 mi | Fri, 20-Sep-2024 06:57:45 CDT | map |
202 km NE of Neiafu, Tonga | 5.2 | 6339 mi | Fri, 20-Sep-2024 05:51:55 CDT | map |
14 km ESE of Pāhala, Hawaii | 2.4 | 3690 mi | Fri, 20-Sep-2024 05:25:42 CDT | map |
southeast of the Loyalty Islands | 4.7 | 7385 mi | Fri, 20-Sep-2024 04:30:28 CDT | map |
24 km S of Volcano, Hawaii | 3.1 | 3681 mi | Fri, 20-Sep-2024 02:31:24 CDT | map |
34 km WSW of Ackerly, Texas | 2.5 | 921 mi | Fri, 20-Sep-2024 02:17:51 CDT | map |
117 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 4213 mi | Fri, 20-Sep-2024 01:15:55 CDT | map |
41 km N of San Juan, Puerto Rico | 3.2 | 2610 mi | Fri, 20-Sep-2024 01:00:15 CDT | map |
12 km NE of Pāhala, Hawaii | 2.3 | 3686 mi | Fri, 20-Sep-2024 00:56:42 CDT | map |
8 km ESE of Leilani Estates, Hawaii | 2.0 | 3654 mi | Fri, 20-Sep-2024 00:43:42 CDT | map |
59 km WNW of Petersville, Alaska | 2.3 | 2373 mi | Fri, 20-Sep-2024 00:18:29 CDT | map |
Volcano Islands, Japan region | 5.2 | 6332 mi | Fri, 20-Sep-2024 00:13:42 CDT | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 3689 mi | Thu, 19-Sep-2024 23:12:47 CDT | map |
72 km SE of Denali National Park, Alaska | 3.9 | 2337 mi | Thu, 19-Sep-2024 23:02:41 CDT | map |
2 km N of Almanor, CA | 2.1 | 1200 mi | Thu, 19-Sep-2024 21:53:58 CDT | map |
59 km W of Ollagüe, Chile | 4.5 | 4976 mi | Thu, 19-Sep-2024 21:10:17 CDT | map |
89 km SSE of Adak, Alaska | 4.0 | 3425 mi | Thu, 19-Sep-2024 21:09:17 CDT | map |
3 km S of Pāhala, Hawaii | 2.1 | 3696 mi | Thu, 19-Sep-2024 20:45:22 CDT | map |
98 km ENE of Chignik, Alaska | 3.2 | 2566 mi | Thu, 19-Sep-2024 20:37:54 CDT | map |
13 km S of Miguel Auza, Mexico | 4.1 | 1497 mi | Thu, 19-Sep-2024 20:11:49 CDT | map |
25 km NW of Stanley, Idaho | 2.4 | 819 mi | Thu, 19-Sep-2024 19:34:23 CDT | map |
32 km SE of Malaga, New Mexico | 2.0 | 975 mi | Thu, 19-Sep-2024 19:31:34 CDT | map |
92 km SSE of Adak, Alaska | 3.9 | 3425 mi | Thu, 19-Sep-2024 19:13:52 CDT | map |
23 km W of Volcano, Hawaii | 2.1 | 3680 mi | Thu, 19-Sep-2024 19:02:35 CDT | map |
89 km NW of Neiafu, Tonga | 4.6 | 6449 mi | Thu, 19-Sep-2024 18:45:58 CDT | map |
27 km NE of Cordova, Alaska | 2.1 | 2150 mi | Thu, 19-Sep-2024 17:55:34 CDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 922 mi | Thu, 19-Sep-2024 17:09:10 CDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1007 mi | Thu, 19-Sep-2024 14:13:18 CDT | map |
123 km SSE of Panguna, Papua New Guinea | 5.0 | 7323 mi | Thu, 19-Sep-2024 12:08:41 CDT | map |
15 km SW of Emery, Utah | 2.0 | 802 mi | Thu, 19-Sep-2024 12:03:45 CDT | map |
12 km ENE of Sheregesh, Russia | 4.4 | 5625 mi | Thu, 19-Sep-2024 12:01:27 CDT | map |
35 km WSW of Ackerly, Texas | 2.0 | 922 mi | Thu, 19-Sep-2024 11:42:31 CDT | map |
7 km SSW of Pāhala, Hawaii | 2.2 | 3698 mi | Thu, 19-Sep-2024 11:17:39 CDT | map |
15 km SSW of Emery, Utah | 2.1 | 802 mi | Thu, 19-Sep-2024 11:11:26 CDT | map |
6 km S of Pāhala, Hawaii | 2.1 | 3697 mi | Thu, 19-Sep-2024 10:45:26 CDT | map |
6 km SSW of Pāhala, Hawaii | 2.0 | 3698 mi | Thu, 19-Sep-2024 10:18:58 CDT | map |
13 km ESE of Pāhala, Hawaii | 2.4 | 3691 mi | Thu, 19-Sep-2024 09:40:08 CDT | map |
49 km SSE of Denali National Park, Alaska | 2.1 | 2366 mi | Thu, 19-Sep-2024 08:50:38 CDT | map |
96 km NNW of Arctic Village, Alaska | 2.2 | 2312 mi | Thu, 19-Sep-2024 04:44:47 CDT | map |
123 km NNW of Arctic Village, Alaska | 2.8 | 2328 mi | Thu, 19-Sep-2024 04:42:55 CDT | map |
53 km N of Petersville, Alaska | 2.1 | 2347 mi | Thu, 19-Sep-2024 04:41:43 CDT | map |
11 km SE of Hasaki, Japan | 4.6 | 5719 mi | Thu, 19-Sep-2024 04:18:10 CDT | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.4 | 3687 mi | Thu, 19-Sep-2024 04:07:38 CDT | map |
119 km NNW of Finschhafen, Papua New Guinea | 5.6 | 7647 mi | Thu, 19-Sep-2024 03:41:00 CDT | map |
1 km S of Old Monroe, Missouri | 2.6 | 601 mi | Thu, 19-Sep-2024 03:30:21 CDT | map |
191 km ESE of Atka, Alaska | 3.5 | 3218 mi | Thu, 19-Sep-2024 02:01:35 CDT | map |
28 km WSW of Ovalle, Chile | 4.2 | 5531 mi | Thu, 19-Sep-2024 01:50:44 CDT | map |
55 km E of Ambunti, Papua New Guinea | 4.4 | 7778 mi | Thu, 19-Sep-2024 00:39:36 CDT | map |
81 km SE of Chignik, Alaska | 3.9 | 2596 mi | Thu, 19-Sep-2024 00:32:02 CDT | map |
263 km SE of Attu Station, Alaska | 4.2 | 3701 mi | Thu, 19-Sep-2024 00:05:25 CDT | map |
78 km S of Intipucá, El Salvador | 4.4 | 2357 mi | Wed, 18-Sep-2024 23:57:49 CDT | map |
7 km SW of Danville, Kansas | 3.4 | 569 mi | Wed, 18-Sep-2024 23:43:00 CDT | map |
277 km SW of Yakutat, Alaska | 2.6 | 2026 mi | Wed, 18-Sep-2024 23:40:47 CDT | map |
8 km SSE of Kastrí, Greece | 4.4 | 5838 mi | Wed, 18-Sep-2024 22:22:54 CDT | map |
52 km SSW of Tanana, Alaska | 2.0 | 2405 mi | Wed, 18-Sep-2024 21:48:19 CDT | map |
54 km SW of Unalaska, Alaska | 2.6 | 3007 mi | Wed, 18-Sep-2024 21:38:15 CDT | map |
11 km SW of Unalakleet, Alaska | 4.0 | 2660 mi | Wed, 18-Sep-2024 17:41:38 CDT | map |
10 km SSW of Fern Forest, Hawaii | 2.2 | 3671 mi | Wed, 18-Sep-2024 16:55:15 CDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1007 mi | Wed, 18-Sep-2024 16:38:23 CDT | map |
53 km SSW of Honchō, Japan | 4.5 | 5333 mi | Wed, 18-Sep-2024 16:33:31 CDT | map |
44 km E of Nemuro, Japan | 4.7 | 5137 mi | Wed, 18-Sep-2024 15:45:51 CDT | map |
60 km NNW of Yakutat, Alaska | 2.1 | 1964 mi | Wed, 18-Sep-2024 15:24:56 CDT | map |
15 km SW of Thatcher, Utah | 2.3 | 746 mi | Wed, 18-Sep-2024 15:17:09 CDT | map |
15 km SW of Thatcher, Utah | 2.4 | 746 mi | Wed, 18-Sep-2024 15:15:51 CDT | map |
21 km NNE of Khorugh, Tajikistan | 4.4 | 6659 mi | Wed, 18-Sep-2024 15:14:20 CDT | map |
19 km NNE of Khorugh, Tajikistan | 4.6 | 6661 mi | Wed, 18-Sep-2024 14:52:06 CDT | map |
19 km W of Salamatof, Alaska | 2.3 | 2361 mi | Wed, 18-Sep-2024 14:35:12 CDT | map |
104 km NW of Yakutat, Alaska | 2.5 | 1992 mi | Wed, 18-Sep-2024 14:32:33 CDT | map |
149 km W of Adak, Alaska | 2.2 | 3508 mi | Wed, 18-Sep-2024 14:21:46 CDT | map |
4 km E of Butte, Montana | 2.0 | 675 mi | Wed, 18-Sep-2024 14:02:14 CDT | map |
10 km E of Pāhala, Hawaii | 2.0 | 3689 mi | Wed, 18-Sep-2024 12:16:37 CDT | map |
7 km WNW of Hualien City, Taiwan | 4.1 | 7018 mi | Wed, 18-Sep-2024 12:10:14 CDT | map |
7 km ENE of Pāhala, Hawaii | 2.2 | 3690 mi | Wed, 18-Sep-2024 11:40:33 CDT | map |
11 km NE of Pāhala, Hawaii | 2.0 | 3687 mi | Wed, 18-Sep-2024 11:24:11 CDT | map |
83 km NW of San Antonio, Puerto Rico | 3.1 | 2536 mi | Wed, 18-Sep-2024 10:41:54 CDT | map |
27 km WSW of Nanwalek, Alaska | 3.0 | 2384 mi | Wed, 18-Sep-2024 10:19:22 CDT | map |
78 km SW of Yonakuni, Japan | 4.6 | 6993 mi | Wed, 18-Sep-2024 10:09:54 CDT | map |
7 km SSW of Devore, CA | 2.1 | 1267 mi | Wed, 18-Sep-2024 10:04:23 CDT | map |
42 km SSW of Ollagüe, Chile | 4.1 | 5001 mi | Wed, 18-Sep-2024 08:53:07 CDT | map |
89 km ESE of Maneadero, B.C., MX | 2.4 | 1334 mi | Wed, 18-Sep-2024 07:59:12 CDT | map |
37 km SSW of False Pass, Alaska | 2.1 | 2848 mi | Wed, 18-Sep-2024 07:47:04 CDT | map |
46 km W of Nikolski, Alaska | 2.2 | 3116 mi | Wed, 18-Sep-2024 07:22:04 CDT | map |
33 km E of Hefei, China | 4.9 | 6631 mi | Wed, 18-Sep-2024 07:08:15 CDT | map |
268 km WNW of Port McNeill, Canada | 4.2 | 1515 mi | Wed, 18-Sep-2024 07:02:12 CDT | map |
Kermadec Islands region | 5.7 | 7022 mi | Wed, 18-Sep-2024 06:53:56 CDT | map |
1 km NW of El Negro, Puerto Rico | 2.6 | 2661 mi | Wed, 18-Sep-2024 06:32:05 CDT | map |
28 km SSE of Waimea, Hawaii | 2.2 | 3671 mi | Wed, 18-Sep-2024 05:15:31 CDT | map |
17 km WSW of Toms Place, CA | 2.1 | 1185 mi | Wed, 18-Sep-2024 05:09:01 CDT | map |
Izu Islands, Japan region | 4.6 | 5914 mi | Wed, 18-Sep-2024 04:01:59 CDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 921 mi | Wed, 18-Sep-2024 03:42:00 CDT | map |
6 km SSW of Guánica, Puerto Rico | 2.4 | 2625 mi | Wed, 18-Sep-2024 03:03:25 CDT | map |
6 km SSE of Guánica, Puerto Rico | 2.5 | 2628 mi | Wed, 18-Sep-2024 03:02:09 CDT | map |
south of Panama | 4.7 | 2942 mi | Wed, 18-Sep-2024 02:52:29 CDT | map |
5 km E of Marston, Missouri | 2.0 | 773 mi | Wed, 18-Sep-2024 02:35:20 CDT | map |
11 km SSW of Fern Forest, Hawaii | 2.4 | 3671 mi | Wed, 18-Sep-2024 02:19:09 CDT | map |
15 km SW of Thatcher, Utah | 2.1 | 746 mi | Wed, 18-Sep-2024 02:02:13 CDT | map |
55 km S of Boca de Yuma, Dominican Republic | 3.9 | 2559 mi | Wed, 18-Sep-2024 01:36:52 CDT | map |
56 km NE of Punta Cana, Dominican Republic | 3.1 | 2520 mi | Wed, 18-Sep-2024 01:21:52 CDT | map |
52 km NNE of Punta Cana, Dominican Republic | 3.6 | 2510 mi | Wed, 18-Sep-2024 01:06:38 CDT | map |
30 km W of Fort Stockton, Texas | 2.3 | 1037 mi | Wed, 18-Sep-2024 01:00:46 CDT | map |
4 km SW of Volcano, Hawaii | 2.2 | 3674 mi | Tue, 17-Sep-2024 23:24:52 CDT | map |
26 km SSE of Lopez Point, CA | 2.1 | 1367 mi | Tue, 17-Sep-2024 22:45:07 CDT | map |
101 km N of Lae, Papua New Guinea | 4.2 | 7676 mi | Tue, 17-Sep-2024 20:41:25 CDT | map |
11 km N of Lee Vining, CA | 2.2 | 1176 mi | Tue, 17-Sep-2024 20:00:41 CDT | map |
18 km SE of Yosemite Valley, CA | 2.1 | 1203 mi | Tue, 17-Sep-2024 19:23:36 CDT | map |
10 km ENE of Çelikhan, Turkey | 4.1 | 6073 mi | Tue, 17-Sep-2024 19:22:24 CDT | map |
81 km E of King Salmon, Alaska | 2.4 | 2489 mi | Tue, 17-Sep-2024 19:21:32 CDT | map |
1 km SSW of Palmarejo, Puerto Rico | 2.1 | 2614 mi | Tue, 17-Sep-2024 17:45:46 CDT | map |
16 km NNE of Sincik, Turkey | 4.4 | 6074 mi | Tue, 17-Sep-2024 17:38:42 CDT | map |
19 km W of Salamatof, Alaska | 2.1 | 2361 mi | Tue, 17-Sep-2024 16:40:34 CDT | map |
7 km SSW of Pāhala, Hawaii | 2.1 | 3698 mi | Tue, 17-Sep-2024 16:10:56 CDT | map |
7 km SSW of Pāhala, Hawaii | 2.2 | 3698 mi | Tue, 17-Sep-2024 15:49:25 CDT | map |
3 km SSE of Pāhala, Hawaii | 2.2 | 3695 mi | Tue, 17-Sep-2024 15:48:42 CDT | map |
5 km ENE of Ensenada, B.C., MX | 2.2 | 1347 mi | Tue, 17-Sep-2024 15:28:50 CDT | map |
10 km SSW of Fern Forest, Hawaii | 2.0 | 3671 mi | Tue, 17-Sep-2024 14:49:03 CDT | map |
11 km SSW of Fern Forest, Hawaii | 2.0 | 3671 mi | Tue, 17-Sep-2024 14:49:03 CDT | map |
67 km WNW of Petrolia, CA | 3.0 | 1383 mi | Tue, 17-Sep-2024 14:36:05 CDT | map |
84 km WNW of Petrolia, CA | 2.4 | 1392 mi | Tue, 17-Sep-2024 14:16:41 CDT | map |
69 km WNW of Petrolia, CA | 3.2 | 1384 mi | Tue, 17-Sep-2024 13:53:21 CDT | map |
5 km SW of Volcano, Hawaii | 2.0 | 3675 mi | Tue, 17-Sep-2024 13:33:50 CDT | map |
96 km NW of Kokoda, Papua New Guinea | 4.6 | 7789 mi | Tue, 17-Sep-2024 13:31:56 CDT | map |
27 km SSE of Bodie, CA | 2.1 | 1163 mi | Tue, 17-Sep-2024 13:25:13 CDT | map |
1 km NNE of Oakland, CA | 2.4 | 1329 mi | Tue, 17-Sep-2024 13:08:36 CDT | map |
249 km E of Kuril’sk, Russia | 4.4 | 4871 mi | Tue, 17-Sep-2024 12:57:00 CDT | map |
40 km NW of Toyah, Texas | 2.6 | 1006 mi | Tue, 17-Sep-2024 12:27:47 CDT | map |
85 km SSE of Ugashik, Alaska | 2.8 | 2564 mi | Tue, 17-Sep-2024 12:25:02 CDT | map |
southern Mid-Atlantic Ridge | 4.9 | 7175 mi | Tue, 17-Sep-2024 12:22:07 CDT | map |
79 km W of Salamatof, Alaska | 2.0 | 2399 mi | Tue, 17-Sep-2024 11:40:51 CDT | map |
10 km SSW of Fern Forest, Hawaii | 2.6 | 3671 mi | Tue, 17-Sep-2024 11:31:24 CDT | map |
1 km SSW of Pāhala, Hawaii | 2.0 | 3695 mi | Tue, 17-Sep-2024 10:22:34 CDT | map |
0 km ENE of Parcelas La Milagrosa, Puerto Rico | 2.3 | 2641 mi | Tue, 17-Sep-2024 10:16:27 CDT | map |
18 km NNE of Khorugh, Tajikistan | 4.7 | 6662 mi | Tue, 17-Sep-2024 09:28:05 CDT | map |
64 km NW of Aitape, Papua New Guinea | 4.9 | 7761 mi | Tue, 17-Sep-2024 09:23:16 CDT | map |
4 km WSW of Imperial, CA | 2.0 | 1261 mi | Tue, 17-Sep-2024 08:37:44 CDT | map |
15 km S of Volcano, Hawaii | 2.0 | 3677 mi | Tue, 17-Sep-2024 07:59:31 CDT | map |
72 km SSE of Klyuchi, Russia | 4.8 | 4055 mi | Tue, 17-Sep-2024 06:56:27 CDT | map |
3 km S of Tallaboa, Puerto Rico | 2.6 | 2632 mi | Tue, 17-Sep-2024 06:41:09 CDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 922 mi | Tue, 17-Sep-2024 05:22:19 CDT | map |
94 km ESE of Nikolai, Alaska | 2.1 | 2403 mi | Tue, 17-Sep-2024 04:21:28 CDT | map |
Kermadec Islands, New Zealand | 5.0 | 7262 mi | Tue, 17-Sep-2024 04:00:39 CDT | map |
10 km SE of Volcano, Hawaii | 2.0 | 3672 mi | Tue, 17-Sep-2024 03:57:42 CDT | map |
41 km ESE of Ürümqi, China | 4.9 | 6266 mi | Tue, 17-Sep-2024 03:33:00 CDT | map |
10 km SSW of Fern Forest, Hawaii | 2.1 | 3671 mi | Tue, 17-Sep-2024 03:15:08 CDT | map |
8 km ENE of Imperial, CA | 2.5 | 1254 mi | Tue, 17-Sep-2024 01:47:58 CDT | map |
37 km NNE of Hoehne, Colorado | 2.1 | 619 mi | Tue, 17-Sep-2024 01:39:51 CDT | map |
14 km NE of Pāhala, Hawaii | 2.2 | 3685 mi | Tue, 17-Sep-2024 01:21:35 CDT | map |
13 km ENE of Pāhala, Hawaii | 2.4 | 3686 mi | Tue, 17-Sep-2024 00:47:55 CDT | map |
33 km WSW of Ackerly, Texas | 2.9 | 922 mi | Tue, 17-Sep-2024 00:46:35 CDT | map |
1 km E of Pāhala, Hawaii | 2.2 | 3694 mi | Tue, 17-Sep-2024 00:40:30 CDT | map |
10 km SE of Volcano, Hawaii | 2.0 | 3672 mi | Tue, 17-Sep-2024 00:38:06 CDT | map |
6 km N of Malibu, CA | 2.8 | 1330 mi | Tue, 17-Sep-2024 00:33:08 CDT | map |
10 km NE of Pāhala, Hawaii | 2.1 | 3687 mi | Tue, 17-Sep-2024 00:31:46 CDT | map |
7 km ENE of Mayagüez, Puerto Rico | 3.0 | 2604 mi | Tue, 17-Sep-2024 00:07:47 CDT | map |
40 km NW of Toyah, Texas | 2.4 | 1007 mi | Tue, 17-Sep-2024 00:03:22 CDT | map |
252 km E of Vao, New Caledonia | 4.6 | 7414 mi | Mon, 16-Sep-2024 23:54:17 CDT | map |
3 km SSW of Pāhala, Hawaii | 2.0 | 3696 mi | Mon, 16-Sep-2024 23:47:07 CDT | map |
46 km NNW of Valdez, Alaska | 2.1 | 2203 mi | Mon, 16-Sep-2024 23:37:26 CDT | map |
54 km SW of Tocopilla, Chile | 3.8 | 5006 mi | Mon, 16-Sep-2024 23:25:25 CDT | map |
94 km NNW of San Antonio, Puerto Rico | 3.5 | 2531 mi | Mon, 16-Sep-2024 23:14:56 CDT | map |
54 km ESE of Union, Philippines | 4.9 | 7713 mi | Mon, 16-Sep-2024 23:13:32 CDT | map |
42 km E of Farkhār, Afghanistan | 4.2 | 6728 mi | Mon, 16-Sep-2024 22:46:05 CDT | map |
10 km SW of Volcano, Hawaii | 2.2 | 3678 mi | Mon, 16-Sep-2024 22:26:48 CDT | map |
72 km NNW of San Antonio, Puerto Rico | 3.7 | 2546 mi | Mon, 16-Sep-2024 22:22:16 CDT | map |
67 km WSW of Antofagasta de la Sierra, Argentina | 4.3 | 5319 mi | Mon, 16-Sep-2024 22:06:25 CDT | map |
59 km WNW of Aitape, Papua New Guinea | 4.9 | 7772 mi | Mon, 16-Sep-2024 21:55:13 CDT | map |
1 km E of Capitanejo, Puerto Rico | 3.1 | 2637 mi | Mon, 16-Sep-2024 21:50:32 CDT | map |
92 km W of Panguna, Papua New Guinea | 4.4 | 7349 mi | Mon, 16-Sep-2024 21:33:30 CDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 922 mi | Mon, 16-Sep-2024 21:07:02 CDT | map |
Kuril Islands | 4.5 | 4776 mi | Mon, 16-Sep-2024 21:03:31 CDT | map |
211 km N of Hirara, Japan | 4.3 | 6739 mi | Mon, 16-Sep-2024 20:58:02 CDT | map |
24 km WNW of Stanley, Idaho | 2.2 | 820 mi | Mon, 16-Sep-2024 20:50:03 CDT | map |
7 km W of La Parguera, Puerto Rico | 2.6 | 2615 mi | Mon, 16-Sep-2024 20:46:57 CDT | map |
16 km S of Volcano, Hawaii | 2.2 | 3677 mi | Mon, 16-Sep-2024 20:37:38 CDT | map |
south of the Fiji Islands | 4.7 | 7061 mi | Mon, 16-Sep-2024 20:31:16 CDT | map |
10 km SSW of Fern Forest, Hawaii | 2.2 | 3671 mi | Mon, 16-Sep-2024 20:24:46 CDT | map |
10 km E of Pāhala, Hawaii | 2.3 | 3690 mi | Mon, 16-Sep-2024 20:22:04 CDT | map |
34 km WSW of Ackerly, Texas | 5.1 | 922 mi | Mon, 16-Sep-2024 19:49:42 CDT | map |
13 km ENE of Pāhala, Hawaii | 2.4 | 3686 mi | Mon, 16-Sep-2024 19:29:21 CDT | map |
138 km SSE of Kokopo, Papua New Guinea | 4.9 | 7389 mi | Mon, 16-Sep-2024 19:28:05 CDT | map |
24 km S of Yakutat, Alaska | 2.3 | 1944 mi | Mon, 16-Sep-2024 19:24:29 CDT | map |
4 km E of Maria Antonia, Puerto Rico | 2.3 | 2626 mi | Mon, 16-Sep-2024 19:05:51 CDT | map |
40 km NW of Toyah, Texas | 2.9 | 1007 mi | Mon, 16-Sep-2024 18:49:31 CDT | map |
50 km N of Camiña, Chile | 4.5 | 4802 mi | Mon, 16-Sep-2024 18:41:58 CDT | map |
16 km NNE of Barstow, CA | 2.6 | 1208 mi | Mon, 16-Sep-2024 18:02:04 CDT | map |
2 km NW of The Geysers, CA | 2.2 | 1321 mi | Mon, 16-Sep-2024 18:00:57 CDT | map |
29 km WNW of Ollagüe, Chile | 4.3 | 4973 mi | Mon, 16-Sep-2024 17:57:11 CDT | map |
9 km SSW of San Ardo, CA | 2.0 | 1341 mi | Mon, 16-Sep-2024 17:50:55 CDT | map |
94 km N of Karluk, Alaska | 2.0 | 2464 mi | Mon, 16-Sep-2024 17:47:40 CDT | map |
10 km SE of Volcano, Hawaii | 2.6 | 3672 mi | Mon, 16-Sep-2024 16:37:05 CDT | map |
291 km ESE of Chiniak, Alaska | 3.1 | 2226 mi | Mon, 16-Sep-2024 16:10:55 CDT | map |
39 km WSW of Mentone, Texas | 2.0 | 1001 mi | Mon, 16-Sep-2024 15:06:15 CDT | map |
196 km WSW of Adak, Alaska | 2.4 | 3539 mi | Mon, 16-Sep-2024 14:44:10 CDT | map |
211 km SE of Atka, Alaska | 3.3 | 3256 mi | Mon, 16-Sep-2024 14:40:54 CDT | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 3687 mi | Mon, 16-Sep-2024 14:27:30 CDT | map |
30 km ESE of Atka, Alaska | 3.9 | 3304 mi | Mon, 16-Sep-2024 13:52:28 CDT | map |
south of the Fiji Islands | 4.6 | 6969 mi | Mon, 16-Sep-2024 13:42:48 CDT | map |
175 km WNW of Adak, Alaska | 4.6 | 3492 mi | Mon, 16-Sep-2024 13:13:01 CDT | map |
63 km SW of Merizo Village, Guam | 5.0 | 6831 mi | Mon, 16-Sep-2024 13:11:59 CDT | map |
8 km SSE of Volcano, Hawaii | 2.0 | 3674 mi | Mon, 16-Sep-2024 13:03:59 CDT | map |
9 km SE of Volcano, Hawaii | 2.0 | 3671 mi | Mon, 16-Sep-2024 12:14:05 CDT | map |
183 km W of Abepura, Indonesia | 4.9 | 7878 mi | Mon, 16-Sep-2024 11:53:09 CDT | map |
9 km SSE of Volcano, Hawaii | 2.4 | 3673 mi | Mon, 16-Sep-2024 11:51:12 CDT | map |
10 km SE of Volcano, Hawaii | 2.0 | 3671 mi | Mon, 16-Sep-2024 11:07:53 CDT | map |
23 km ENE of Atka, Alaska | 4.5 | 3301 mi | Mon, 16-Sep-2024 11:01:20 CDT | map |
6 km N of Cașoca, Romania | 5.2 | 5304 mi | Mon, 16-Sep-2024 09:40:21 CDT | map |
10 km WNW of Cobb, CA | 2.0 | 1322 mi | Mon, 16-Sep-2024 09:32:15 CDT | map |
34 km E of Nichinan, Japan | 4.7 | 6253 mi | Mon, 16-Sep-2024 09:25:40 CDT | map |
40 km E of Nichinan, Japan | 5.5 | 6248 mi | Mon, 16-Sep-2024 09:13:47 CDT | map |
6 km N of Malibu, CA | 2.9 | 1329 mi | Mon, 16-Sep-2024 09:05:23 CDT | map |
3 km ENE of The Geysers, CA | 2.0 | 1319 mi | Mon, 16-Sep-2024 08:58:07 CDT | map |
10 km NE of Pāhala, Hawaii | 2.0 | 3688 mi | Mon, 16-Sep-2024 07:26:39 CDT | map |
