Earthquakes in the past 7 days of magnitude 2.0 or greater within 8000 mi
Update time = Fri, 27-Jan-2023 07:32:20 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
40 km WNW of Mentasta Lake, Alaska | 2.2 | 2149 mi | Fri, 27-Jan-2023 07:09:39 CST | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 1169 mi | Fri, 27-Jan-2023 06:13:06 CST | map |
3 km NNE of Houston, Alaska | 2.1 | 2303 mi | Fri, 27-Jan-2023 05:53:12 CST | map |
70 km NE of Cruz Bay, U.S. Virgin Islands | 4.6 | 2683 mi | Fri, 27-Jan-2023 05:06:54 CST | map |
2 mi ESE of Fortuna, CA | 3.2 | 1332 mi | Fri, 27-Jan-2023 04:28:22 CST | map |
17 km W of Salamatof, Alaska | 2.4 | 2360 mi | Fri, 27-Jan-2023 03:50:00 CST | map |
Southern Iran | 4.4 | 6833 mi | Fri, 27-Jan-2023 03:36:37 CST | map |
243 km W of Ferndale, California | 3.3 | 1482 mi | Fri, 27-Jan-2023 02:22:30 CST | map |
86 km NNW of Karluk, Alaska | 2.3 | 2489 mi | Thu, 26-Jan-2023 23:26:15 CST | map |
48 km W of Mentone, Texas | 2.9 | 995 mi | Thu, 26-Jan-2023 22:47:14 CST | map |
1 km ESE of Pāhala, Hawaii | 2.1 | 3694 mi | Thu, 26-Jan-2023 22:34:58 CST | map |
14 km NNE of San José del Palmar, Colombia | 4.5 | 3099 mi | Thu, 26-Jan-2023 22:34:38 CST | map |
18 km E of Naalehu, Hawaii | 2.3 | 3698 mi | Thu, 26-Jan-2023 22:17:45 CST | map |
12 km NNW of Río Sereno, Panama | 3.4 | 2690 mi | Thu, 26-Jan-2023 21:49:40 CST | map |
18 km E of Naalehu, Hawaii | 2.5 | 3699 mi | Thu, 26-Jan-2023 21:49:35 CST | map |
0 km S of Fuig, Puerto Rico | 2.7 | 2623 mi | Thu, 26-Jan-2023 21:27:55 CST | map |
53 km ESE of Punta Cana, Dominican Republic | 3.4 | 2562 mi | Thu, 26-Jan-2023 21:25:42 CST | map |
Mindoro, Philippines | 4.5 | 7672 mi | Thu, 26-Jan-2023 21:21:35 CST | map |
34 km NW of Stanley, Idaho | 2.2 | 818 mi | Thu, 26-Jan-2023 21:21:13 CST | map |
21 km SSE of Mossyrock, Washington | 2.4 | 1147 mi | Thu, 26-Jan-2023 20:48:00 CST | map |
52 km ESE of Punta Cana, Dominican Republic | 3.4 | 2562 mi | Thu, 26-Jan-2023 20:19:24 CST | map |
2 km SSW of Hormigueros, Puerto Rico | 3.0 | 2606 mi | Thu, 26-Jan-2023 20:15:29 CST | map |
21 km W of Pole Ojea, Puerto Rico | 2.7 | 2605 mi | Thu, 26-Jan-2023 19:20:17 CST | map |
1 mi E of Round Valley, CA | 2.0 | 1175 mi | Thu, 26-Jan-2023 19:10:55 CST | map |
Southern Alaska | 2.8 | 2200 mi | Thu, 26-Jan-2023 18:55:01 CST | map |
Kyrgyzstan | 4.6 | 6426 mi | Thu, 26-Jan-2023 18:10:43 CST | map |
29 km SSE of Mina, Nevada | 2.3 | 1117 mi | Thu, 26-Jan-2023 18:00:48 CST | map |
3 km S of Khulm, Afghanistan | 4.0 | 6697 mi | Thu, 26-Jan-2023 17:38:18 CST | map |
0 km WSW of Aguilita, Puerto Rico | 2.3 | 2635 mi | Thu, 26-Jan-2023 16:52:26 CST | map |
63 km WSW of Salamatof, Alaska | 2.1 | 2387 mi | Thu, 26-Jan-2023 16:47:41 CST | map |
28 km ENE of Cocachacra, Peru | 4.3 | 4636 mi | Thu, 26-Jan-2023 16:16:18 CST | map |
British Columbia, Canada | 2.1 | 1055 mi | Thu, 26-Jan-2023 16:13:26 CST | map |
29 km NW of Toyah, Texas | 2.0 | 1008 mi | Thu, 26-Jan-2023 15:42:40 CST | map |
18 km WSW of Aleneva, Alaska | 2.3 | 2418 mi | Thu, 26-Jan-2023 15:37:24 CST | map |
26 km NW of Aguadilla, Puerto Rico | 2.8 | 2573 mi | Thu, 26-Jan-2023 15:25:53 CST | map |
Central Alaska | 3.9 | 2307 mi | Thu, 26-Jan-2023 14:50:14 CST | map |
12 km ESE of Pāhala, Hawaii | 3.1 | 3691 mi | Thu, 26-Jan-2023 14:39:41 CST | map |
Island of Hawaii, Hawaii | 2.3 | 3695 mi | Thu, 26-Jan-2023 14:31:56 CST | map |
14 km ESE of Pāhala, Hawaii | 2.1 | 3692 mi | Thu, 26-Jan-2023 14:09:59 CST | map |
12 km ESE of Pāhala, Hawaii | 2.4 | 3691 mi | Thu, 26-Jan-2023 14:00:38 CST | map |
Reykjanes Ridge | 5.3 | 2808 mi | Thu, 26-Jan-2023 13:30:46 CST | map |
Reykjanes Ridge | 5.2 | 2804 mi | Thu, 26-Jan-2023 13:17:03 CST | map |
1 mi E of The Geysers, CA | 2.4 | 1320 mi | Thu, 26-Jan-2023 12:56:02 CST | map |
86 km NNW of Karluk, Alaska | 2.7 | 2489 mi | Thu, 26-Jan-2023 12:53:06 CST | map |
37 km WSW of Mentone, Texas | 2.1 | 1001 mi | Thu, 26-Jan-2023 12:52:25 CST | map |
173 km NNW of Sola, Vanuatu | 4.9 | 7046 mi | Thu, 26-Jan-2023 11:55:27 CST | map |
3 mi SSW of Idyllwild, CA | 2.3 | 1262 mi | Thu, 26-Jan-2023 11:13:02 CST | map |
10 km E of Pāhala, Hawaii | 2.1 | 3690 mi | Thu, 26-Jan-2023 10:54:38 CST | map |
203 km SSE of Atka, Alaska | 5.1 | 3296 mi | Thu, 26-Jan-2023 10:41:36 CST | map |
Izu Islands, Japan region | 4.5 | 6121 mi | Thu, 26-Jan-2023 10:04:56 CST | map |
82 km WNW of Nikiski, Alaska | 2.1 | 2398 mi | Thu, 26-Jan-2023 08:28:30 CST | map |
107 km NE of Neiafu, Tonga | 4.8 | 6395 mi | Thu, 26-Jan-2023 08:19:02 CST | map |
34 km NW of Valdez, Alaska | 2.6 | 2204 mi | Thu, 26-Jan-2023 08:18:54 CST | map |
22 km WNW of Tyonek, Alaska | 2.1 | 2357 mi | Thu, 26-Jan-2023 07:58:52 CST | map |
144 km SSE of Yonakuni, Japan | 4.9 | 7011 mi | Thu, 26-Jan-2023 07:56:50 CST | map |
75 km ESE of Obock, Djibouti | 4.8 | 7847 mi | Thu, 26-Jan-2023 07:05:39 CST | map |
31 km E of Chenega, Alaska | 2.1 | 2215 mi | Thu, 26-Jan-2023 06:39:04 CST | map |
41 km NNE of Chase, Alaska | 2.0 | 2314 mi | Thu, 26-Jan-2023 06:19:46 CST | map |
Puerto Rico | 2.3 | 2629 mi | Thu, 26-Jan-2023 06:09:18 CST | map |
Hawaii region, Hawaii | 2.3 | 3696 mi | Thu, 26-Jan-2023 05:33:51 CST | map |
15 km NE of Hermleigh, Texas | 3.2 | 886 mi | Thu, 26-Jan-2023 05:03:18 CST | map |
15 km NE of Hermleigh, Texas | 2.6 | 886 mi | Thu, 26-Jan-2023 04:47:42 CST | map |
Kermadec Islands, New Zealand | 6.0 | 7242 mi | Thu, 26-Jan-2023 04:45:53 CST | map |
45 km NW of Toyah, Texas | 2.1 | 1003 mi | Thu, 26-Jan-2023 03:14:47 CST | map |
71 km N of Brenas, Puerto Rico | 3.5 | 2585 mi | Thu, 26-Jan-2023 03:11:56 CST | map |
16 mi SW of Ocotillo Wells, CA | 2.5 | 1281 mi | Thu, 26-Jan-2023 01:58:05 CST | map |
3 mi NW of The Geysers, CA | 2.4 | 1322 mi | Thu, 26-Jan-2023 01:06:08 CST | map |
4 mi NW of The Geysers, CA | 2.5 | 1322 mi | Thu, 26-Jan-2023 01:06:03 CST | map |
43 km NW of Toyah, Texas | 2.0 | 1008 mi | Thu, 26-Jan-2023 00:33:44 CST | map |
7 km SE of Pāhala, Hawaii | 2.0 | 3695 mi | Thu, 26-Jan-2023 00:03:07 CST | map |
54 km S of Whites City, New Mexico | 2.5 | 1001 mi | Wed, 25-Jan-2023 23:45:14 CST | map |
15 km E of Naalehu, Hawaii | 2.2 | 3699 mi | Wed, 25-Jan-2023 23:43:28 CST | map |
18 km ESE of Naalehu, Hawaii | 2.1 | 3702 mi | Wed, 25-Jan-2023 22:32:15 CST | map |
67 km NW of Puerto Francisco de Orellana, Ecuador | 4.1 | 3400 mi | Wed, 25-Jan-2023 22:29:44 CST | map |
Cape Verde | 5.3 | 4582 mi | Wed, 25-Jan-2023 22:16:05 CST | map |
Kermadec Islands, New Zealand | 4.5 | 7247 mi | Wed, 25-Jan-2023 22:07:54 CST | map |
4 km SSW of El Triunfo, Ecuador | 4.6 | 3468 mi | Wed, 25-Jan-2023 21:16:21 CST | map |
Puerto Rico region | 2.2 | 2625 mi | Wed, 25-Jan-2023 20:26:19 CST | map |
Hindu Kush region, Afghanistan | 4.1 | 6758 mi | Wed, 25-Jan-2023 19:41:56 CST | map |
2 km SW of Pāhala, Hawaii | 2.7 | 3696 mi | Wed, 25-Jan-2023 19:26:19 CST | map |
Peru-Bolivia border region | 4.3 | 4678 mi | Wed, 25-Jan-2023 19:17:00 CST | map |
6 mi SSE of San Juan Bautista, CA | 2.8 | 1332 mi | Wed, 25-Jan-2023 19:11:28 CST | map |
Southern Alaska | 2.0 | 2381 mi | Wed, 25-Jan-2023 18:54:41 CST | map |
6 km N of Yaurel, Puerto Rico | 2.5 | 2651 mi | Wed, 25-Jan-2023 18:45:03 CST | map |
92 km NW of Semera, Ethiopia | 4.3 | 7688 mi | Wed, 25-Jan-2023 17:38:27 CST | map |
50 mi W of Petrolia, CA | 2.6 | 1391 mi | Wed, 25-Jan-2023 17:23:43 CST | map |
29 km SSE of Kangding, China | 4.9 | 7081 mi | Wed, 25-Jan-2023 17:21:33 CST | map |
south of the Fiji Islands | 4.5 | 6998 mi | Wed, 25-Jan-2023 17:14:42 CST | map |
47 km WSW of Denali Park, Alaska | 2.0 | 2319 mi | Wed, 25-Jan-2023 16:56:31 CST | map |
2 km NW of Pāhala, Hawaii | 2.3 | 3694 mi | Wed, 25-Jan-2023 16:55:19 CST | map |
Mariana Islands region | 4.7 | 6357 mi | Wed, 25-Jan-2023 16:27:31 CST | map |
61 km N of Khandūd, Afghanistan | 4.0 | 6675 mi | Wed, 25-Jan-2023 15:53:05 CST | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 3688 mi | Wed, 25-Jan-2023 15:38:55 CST | map |
Western Sichuan, China | 4.4 | 7079 mi | Wed, 25-Jan-2023 15:19:09 CST | map |
4 mi ESE of Redway, CA | 2.0 | 1327 mi | Wed, 25-Jan-2023 14:22:39 CST | map |
Kermadec Islands region | 5.0 | 7035 mi | Wed, 25-Jan-2023 14:13:06 CST | map |
30 km N of Dyer, Nevada | 2.4 | 1132 mi | Wed, 25-Jan-2023 13:56:19 CST | map |
27 km SSE of Kangding, China | 5.5 | 7081 mi | Wed, 25-Jan-2023 13:49:45 CST | map |
4 mi SE of Ridgecrest, CA | 2.1 | 1210 mi | Wed, 25-Jan-2023 13:26:56 CST | map |
4 mi NW of The Geysers, CA | 2.2 | 1321 mi | Wed, 25-Jan-2023 12:23:29 CST | map |
4 mi NW of The Geysers, CA | 2.9 | 1321 mi | Wed, 25-Jan-2023 11:43:57 CST | map |
Island of Hawaii, Hawaii | 3.2 | 3699 mi | Wed, 25-Jan-2023 11:17:43 CST | map |
54 km ENE of Susitna North, Alaska | 2.0 | 2282 mi | Wed, 25-Jan-2023 10:42:19 CST | map |
10 km E of Pāhala, Hawaii | 2.0 | 3689 mi | Wed, 25-Jan-2023 10:06:35 CST | map |
146 km S of Hotan, China | 5.3 | 6821 mi | Wed, 25-Jan-2023 10:02:10 CST | map |
29 km WSW of Karluk, Alaska | 3.9 | 2484 mi | Wed, 25-Jan-2023 09:13:35 CST | map |
Kermadec Islands region | 5.0 | 7280 mi | Wed, 25-Jan-2023 09:09:34 CST | map |
Southern Alaska | 2.1 | 2314 mi | Wed, 25-Jan-2023 09:01:41 CST | map |
Puerto Rico region | 2.1 | 2624 mi | Wed, 25-Jan-2023 08:42:07 CST | map |
Bougainville region, Papua New Guinea | 4.8 | 7310 mi | Wed, 25-Jan-2023 08:12:54 CST | map |
4 km SW of Pāhala, Hawaii | 2.4 | 3697 mi | Wed, 25-Jan-2023 08:06:40 CST | map |
4 km SSE of Honaunau-Napoopoo, Hawaii | 2.1 | 3702 mi | Wed, 25-Jan-2023 07:52:49 CST | map |
5 km SSW of Pāhala, Hawaii | 2.3 | 3697 mi | Wed, 25-Jan-2023 07:39:22 CST | map |
10 km E of Pāhala, Hawaii | 2.0 | 3690 mi | Wed, 25-Jan-2023 07:29:16 CST | map |
40 km ESE of Perryville, Alaska | 2.5 | 2637 mi | Wed, 25-Jan-2023 07:19:39 CST | map |
51 km NW of Toyah, Texas | 2.0 | 1003 mi | Wed, 25-Jan-2023 07:09:02 CST | map |
201 km SE of Kokopo, Papua New Guinea | 4.6 | 7351 mi | Wed, 25-Jan-2023 06:46:17 CST | map |
62 km SE of Lárdos, Greece | 5.9 | 5926 mi | Wed, 25-Jan-2023 06:37:05 CST | map |
4 km SSW of Pāhala, Hawaii | 2.7 | 3697 mi | Wed, 25-Jan-2023 06:01:53 CST | map |
272 km WNW of Haveluloto, Tonga | 4.4 | 6709 mi | Wed, 25-Jan-2023 04:45:35 CST | map |
15 km ESE of La Romana, Dominican Republic | 3.8 | 2526 mi | Wed, 25-Jan-2023 04:39:15 CST | map |
9 mi S of Malibu Beach, CA | 2.8 | 1333 mi | Wed, 25-Jan-2023 04:38:48 CST | map |
11 mi S of Malibu Beach, CA | 2.9 | 1333 mi | Wed, 25-Jan-2023 04:22:32 CST | map |
25 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.1 | 1300 mi | Wed, 25-Jan-2023 04:21:13 CST | map |
10 mi S of Malibu Beach, CA | 3.6 | 1334 mi | Wed, 25-Jan-2023 04:03:33 CST | map |
5 km ENE of Meridian, Oklahoma | 3.5 | 668 mi | Wed, 25-Jan-2023 04:01:41 CST | map |
10 mi S of Malibu Beach, CA | 4.2 | 1334 mi | Wed, 25-Jan-2023 04:00:54 CST | map |
Peru-Ecuador border region | 4.4 | 3553 mi | Wed, 25-Jan-2023 03:11:39 CST | map |
Puerto Rico region | 2.3 | 2623 mi | Wed, 25-Jan-2023 02:49:52 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 1004 mi | Wed, 25-Jan-2023 02:46:19 CST | map |
13 km ESE of Pāhala, Hawaii | 3.6 | 3692 mi | Wed, 25-Jan-2023 02:35:29 CST | map |
107 km NNE of San Juan, Puerto Rico | 3.9 | 2588 mi | Wed, 25-Jan-2023 02:22:59 CST | map |
8 mi SE of Mammoth Lakes, CA | 2.5 | 1184 mi | Wed, 25-Jan-2023 01:48:18 CST | map |
Hawaii region, Hawaii | 2.7 | 3690 mi | Wed, 25-Jan-2023 01:37:56 CST | map |
Puerto Rico region | 3.6 | 2594 mi | Wed, 25-Jan-2023 00:46:52 CST | map |
30 km W of Kalifornsky, Alaska | 2.0 | 2367 mi | Tue, 24-Jan-2023 23:39:36 CST | map |
2 km SSW of Hormigueros, Puerto Rico | 3.0 | 2606 mi | Tue, 24-Jan-2023 23:16:33 CST | map |
41 km SSW of Puerto El Triunfo, El Salvador | 4.6 | 2319 mi | Tue, 24-Jan-2023 23:15:30 CST | map |
7 km SW of Corinne, Utah | 2.8 | 738 mi | Tue, 24-Jan-2023 23:13:32 CST | map |
128 km W of Diego de Almagro, Chile | 4.3 | 5248 mi | Tue, 24-Jan-2023 22:48:06 CST | map |
1 km S of Vega Baja, Puerto Rico | 3.7 | 2619 mi | Tue, 24-Jan-2023 22:36:25 CST | map |
33 km W of Taksimo, Russia | 4.0 | 5149 mi | Tue, 24-Jan-2023 21:57:48 CST | map |
40 km E of Cortes, Philippines | 4.6 | 7740 mi | Tue, 24-Jan-2023 21:35:20 CST | map |
2 mi ESE of Ferndale, CA | 2.5 | 1337 mi | Tue, 24-Jan-2023 19:47:20 CST | map |
Southern Alaska | 2.2 | 2389 mi | Tue, 24-Jan-2023 19:31:17 CST | map |
Southern Alaska | 3.1 | 2430 mi | Tue, 24-Jan-2023 19:15:27 CST | map |
118 km SSW of Żurrieq, Malta | 4.1 | 5484 mi | Tue, 24-Jan-2023 19:12:51 CST | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 3689 mi | Tue, 24-Jan-2023 19:09:07 CST | map |
61 km E of Namie, Japan | 4.8 | 5589 mi | Tue, 24-Jan-2023 19:00:48 CST | map |
10 km NE of Pāhala, Hawaii | 2.5 | 3688 mi | Tue, 24-Jan-2023 18:51:39 CST | map |
8 km E of Falls City, Texas | 2.2 | 1139 mi | Tue, 24-Jan-2023 18:09:51 CST | map |
62 km N of Culebra, Puerto Rico | 3.2 | 2637 mi | Tue, 24-Jan-2023 17:35:54 CST | map |
Bonin Islands, Japan region | 4.6 | 6199 mi | Tue, 24-Jan-2023 16:54:58 CST | map |
13 km ENE of Pāhala, Hawaii | 2.1 | 3686 mi | Tue, 24-Jan-2023 16:28:30 CST | map |
12 km ENE of Pāhala, Hawaii | 2.0 | 3686 mi | Tue, 24-Jan-2023 16:07:45 CST | map |
Washington | 2.2 | 1004 mi | Tue, 24-Jan-2023 16:03:46 CST | map |
16 km ESE of Naalehu, Hawaii | 2.0 | 3699 mi | Tue, 24-Jan-2023 15:19:05 CST | map |
9 km W of Volcano, Hawaii | 2.4 | 3675 mi | Tue, 24-Jan-2023 14:37:53 CST | map |
western Texas | 2.6 | 1004 mi | Tue, 24-Jan-2023 14:33:56 CST | map |
54 km S of Whites City, New Mexico | 2.2 | 1003 mi | Tue, 24-Jan-2023 14:28:07 CST | map |
105 km S of Żurrieq, Malta | 5.3 | 5483 mi | Tue, 24-Jan-2023 14:25:34 CST | map |
56 km S of Whites City, New Mexico | 2.8 | 1004 mi | Tue, 24-Jan-2023 14:14:21 CST | map |
56 km S of Whites City, New Mexico | 2.7 | 1004 mi | Tue, 24-Jan-2023 14:08:48 CST | map |
3 km WSW of Trapper Creek, Alaska | 2.1 | 2323 mi | Tue, 24-Jan-2023 14:04:40 CST | map |
55 km S of Whites City, New Mexico | 3.5 | 1004 mi | Tue, 24-Jan-2023 13:57:04 CST | map |
55 km S of Whites City, New Mexico | 2.4 | 1004 mi | Tue, 24-Jan-2023 13:44:33 CST | map |
19 km E of Naalehu, Hawaii | 2.3 | 3698 mi | Tue, 24-Jan-2023 13:36:32 CST | map |
44 km NNE of Aleneva, Alaska | 2.3 | 2398 mi | Tue, 24-Jan-2023 13:22:03 CST | map |
Chile-Bolivia border region | 4.5 | 5004 mi | Tue, 24-Jan-2023 13:08:29 CST | map |
17 km SSE of Pāhala, Hawaii | 2.3 | 3698 mi | Tue, 24-Jan-2023 12:55:06 CST | map |
2 km WSW of Guánica, Puerto Rico | 2.1 | 2623 mi | Tue, 24-Jan-2023 12:41:23 CST | map |
33 km WSW of Campo Gallo, Argentina | 6.4 | 5457 mi | Tue, 24-Jan-2023 12:37:00 CST | map |
6 mi SE of Rio Dell, CA | 2.7 | 1331 mi | Tue, 24-Jan-2023 12:20:03 CST | map |
45 km NW of Toyah, Texas | 2.2 | 1007 mi | Tue, 24-Jan-2023 11:55:37 CST | map |
3 km SW of Pāhala, Hawaii | 2.5 | 3696 mi | Tue, 24-Jan-2023 10:56:19 CST | map |
3 mi ESE of Ojai, CA | 2.3 | 1329 mi | Tue, 24-Jan-2023 10:31:19 CST | map |
11 km SSE of Pāhala, Hawaii | 2.4 | 3696 mi | Tue, 24-Jan-2023 10:18:10 CST | map |
17 km E of Naalehu, Hawaii | 2.0 | 3699 mi | Tue, 24-Jan-2023 10:12:27 CST | map |
208 km NNE of Tobelo, Indonesia | 5.2 | 7991 mi | Tue, 24-Jan-2023 10:10:15 CST | map |
44 km NNW of Smirnykh, Russia | 4.5 | 4892 mi | Tue, 24-Jan-2023 09:57:08 CST | map |
12 km W of Clam Gulch, Alaska | 2.6 | 2358 mi | Tue, 24-Jan-2023 09:30:01 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 1004 mi | Tue, 24-Jan-2023 09:18:15 CST | map |
4 km SSE of Funny River, Alaska | 2.1 | 2328 mi | Tue, 24-Jan-2023 09:09:05 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 1004 mi | Tue, 24-Jan-2023 09:06:46 CST | map |
9 km E of Pāhala, Hawaii | 2.3 | 3690 mi | Tue, 24-Jan-2023 07:59:48 CST | map |
24 km NW of Nikiski, Alaska | 2.6 | 2361 mi | Tue, 24-Jan-2023 07:55:02 CST | map |
18 km E of Naalehu, Hawaii | 2.4 | 3698 mi | Tue, 24-Jan-2023 07:40:39 CST | map |
11 km SE of Tyonek, Alaska | 3.3 | 2339 mi | Tue, 24-Jan-2023 07:07:04 CST | map |
4 km WSW of Fuig, Puerto Rico | 2.0 | 2622 mi | Tue, 24-Jan-2023 06:54:57 CST | map |
113 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 2654 mi | Tue, 24-Jan-2023 06:27:22 CST | map |
64 km SE of Denali National Park, Alaska | 2.2 | 2349 mi | Tue, 24-Jan-2023 06:22:17 CST | map |
2 km N of Indios, Puerto Rico | 2.0 | 2625 mi | Tue, 24-Jan-2023 06:21:52 CST | map |
18 km ESE of Naalehu, Hawaii | 2.6 | 3699 mi | Tue, 24-Jan-2023 06:08:10 CST | map |
125 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.4 | 4225 mi | Tue, 24-Jan-2023 05:57:52 CST | map |
138 km NNE of Calama, Chile | 4.6 | 4986 mi | Tue, 24-Jan-2023 05:23:08 CST | map |
Mona Passage, Puerto Rico | 3.1 | 2588 mi | Tue, 24-Jan-2023 05:18:45 CST | map |
1 km S of Fuig, Puerto Rico | 2.2 | 2623 mi | Tue, 24-Jan-2023 04:58:55 CST | map |
17 km ESE of Naalehu, Hawaii | 3.1 | 3699 mi | Tue, 24-Jan-2023 03:58:51 CST | map |
17 km E of Naalehu, Hawaii | 2.7 | 3698 mi | Tue, 24-Jan-2023 03:52:54 CST | map |
19 km SE of Esperanza, Puerto Rico | 2.7 | 2686 mi | Tue, 24-Jan-2023 03:17:32 CST | map |
62 km NW of Jumla, Nepal | 5.6 | 7250 mi | Tue, 24-Jan-2023 02:58:32 CST | map |
81 km N of Aleneva, Alaska | 3.1 | 2414 mi | Tue, 24-Jan-2023 02:42:03 CST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.5 | 2628 mi | Tue, 24-Jan-2023 02:38:00 CST | map |
Island of Hawaii, Hawaii | 2.6 | 3698 mi | Tue, 24-Jan-2023 01:57:24 CST | map |
9 mi SSW of Olancha, CA | 2.2 | 1205 mi | Tue, 24-Jan-2023 01:34:20 CST | map |
8 km E of Pāhala, Hawaii | 2.4 | 3691 mi | Tue, 24-Jan-2023 00:59:42 CST | map |
56 km ENE of Cordova, Alaska | 2.9 | 2133 mi | Tue, 24-Jan-2023 00:30:01 CST | map |
100 km SSW of ‘Ohonua, Tonga | 4.7 | 6701 mi | Tue, 24-Jan-2023 00:15:57 CST | map |
5 km SW of Volcano, Hawaii | 2.0 | 3674 mi | Mon, 23-Jan-2023 23:53:13 CST | map |
3 km ENE of Freeport, Kansas | 2.6 | 571 mi | Mon, 23-Jan-2023 23:52:23 CST | map |
7 km WSW of Guánica, Puerto Rico | 2.3 | 2623 mi | Mon, 23-Jan-2023 23:52:18 CST | map |
17 km E of Naalehu, Hawaii | 2.8 | 3699 mi | Mon, 23-Jan-2023 23:25:27 CST | map |
23 km SE of Kasilof, Alaska | 3.0 | 2336 mi | Mon, 23-Jan-2023 23:21:03 CST | map |
14 km N of Pāhala, Hawaii | 2.6 | 3689 mi | Mon, 23-Jan-2023 23:17:25 CST | map |
1 km SW of Dibble, Oklahoma | 2.0 | 723 mi | Mon, 23-Jan-2023 23:12:39 CST | map |
14 km W of Brookings, Oregon | 2.6 | 1312 mi | Mon, 23-Jan-2023 22:50:38 CST | map |
18 km ESE of Kasilof, Alaska | 2.4 | 2337 mi | Mon, 23-Jan-2023 22:39:27 CST | map |
1 km SW of Palomas, Puerto Rico | 2.3 | 2623 mi | Mon, 23-Jan-2023 22:19:41 CST | map |
18 km E of Naalehu, Hawaii | 2.2 | 3698 mi | Mon, 23-Jan-2023 22:10:02 CST | map |
259 km WNW of Haveluloto, Tonga | 4.4 | 6727 mi | Mon, 23-Jan-2023 22:05:37 CST | map |
9 km W of Brookings, Oregon | 2.6 | 1308 mi | Mon, 23-Jan-2023 20:19:41 CST | map |
Hokkaido, Japan region | 4.1 | 5095 mi | Mon, 23-Jan-2023 20:11:36 CST | map |
108 km WNW of Yakutat, Alaska | 2.2 | 2009 mi | Mon, 23-Jan-2023 19:20:44 CST | map |
3 km W of Mehama, Oregon | 2.0 | 1175 mi | Mon, 23-Jan-2023 18:53:35 CST | map |
Puerto Rico region | 3.4 | 2652 mi | Mon, 23-Jan-2023 18:46:24 CST | map |
off the coast of Oregon | 3.0 | 1420 mi | Mon, 23-Jan-2023 17:16:46 CST | map |
Central Alaska | 2.1 | 2342 mi | Mon, 23-Jan-2023 16:53:42 CST | map |
64 km W of Ovalle, Chile | 3.9 | 5511 mi | Mon, 23-Jan-2023 16:35:21 CST | map |
67 km W of Abra Pampa, Argentina | 4.2 | 5120 mi | Mon, 23-Jan-2023 16:34:17 CST | map |
53 km WNW of Ninilchik, Alaska | 2.2 | 2392 mi | Mon, 23-Jan-2023 16:25:59 CST | map |
Fiji region | 4.4 | 6621 mi | Mon, 23-Jan-2023 16:21:20 CST | map |
western Texas | 2.0 | 1006 mi | Mon, 23-Jan-2023 16:19:42 CST | map |
55 km WNW of Petersville, Alaska | 2.1 | 2373 mi | Mon, 23-Jan-2023 16:09:08 CST | map |
17 km E of Naalehu, Hawaii | 2.2 | 3699 mi | Mon, 23-Jan-2023 16:08:07 CST | map |
78 km SSW of Kaktovik, Alaska | 4.0 | 2289 mi | Mon, 23-Jan-2023 15:44:38 CST | map |
43 km SSW of Mākena, Hawaii | 2.5 | 3697 mi | Mon, 23-Jan-2023 14:12:38 CST | map |
49 km WNW of Tyonek, Alaska | 2.1 | 2374 mi | Mon, 23-Jan-2023 12:27:33 CST | map |
50 km SSW of Whites City, New Mexico | 2.0 | 1002 mi | Mon, 23-Jan-2023 12:23:05 CST | map |
57 km SSE of Denali National Park, Alaska | 2.2 | 2366 mi | Mon, 23-Jan-2023 12:15:24 CST | map |
17 km ESE of Naalehu, Hawaii | 2.6 | 3699 mi | Mon, 23-Jan-2023 11:46:06 CST | map |
59 km NNE of Cruz Bay, U.S. Virgin Islands | 3.2 | 2667 mi | Mon, 23-Jan-2023 11:08:36 CST | map |
2 km NW of Pāhala, Hawaii | 2.4 | 3694 mi | Mon, 23-Jan-2023 10:12:26 CST | map |
135 km N of Lae, Papua New Guinea | 4.6 | 7660 mi | Mon, 23-Jan-2023 08:57:33 CST | map |
Central Alaska | 2.2 | 2338 mi | Mon, 23-Jan-2023 08:38:37 CST | map |
6 mi ENE of San Martin, CA | 2.2 | 1321 mi | Mon, 23-Jan-2023 08:07:36 CST | map |
Hawaii region, Hawaii | 2.0 | 3687 mi | Mon, 23-Jan-2023 08:00:50 CST | map |
6 mi ENE of San Martin, CA | 3.6 | 1321 mi | Mon, 23-Jan-2023 07:58:02 CST | map |
Manipur, India region | 5.1 | 7527 mi | Mon, 23-Jan-2023 07:42:03 CST | map |
2 mi SE of The Geysers, CA | 2.3 | 1320 mi | Mon, 23-Jan-2023 06:57:49 CST | map |
Hawaii region, Hawaii | 2.0 | 3695 mi | Mon, 23-Jan-2023 06:42:24 CST | map |
18 km E of Naalehu, Hawaii | 2.4 | 3698 mi | Mon, 23-Jan-2023 06:25:51 CST | map |
